History for the Horse: DASH POWER (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
STWL25 | 150 | 01Mar25 | 7/2 | CL6 | 1421 | 52 | 4G | 60.0 | 60 | BILLY LOUGHNANE | 8 | A | 4 | 1-27.55 | 1-28.23 | 3 3/4L | VIXEY (GB) | |
slowly into stride, soon prominent, switched right and led over 2f out, headed over 1f out, weakened inside final furlong | ||||||||||||||||||
CFRD25 | 46 | 22Feb25 | 7/2 | 1609 | 52 | 4G | 60.0 | 60 | BILLY LOUGHNANE | 7 | A | 2 | 1-38.82 | 1-39.05 | 1 1/2L | ARTIFICER (IRE) | ||
chased leader, ridden to lead final 110 yards, soon headed and no extra, no chance with winner | ||||||||||||||||||
WHTN25 | 108 | 08Feb25 | 10/11 | 1739 | 51 | 4G | 62.0 | 62 | BILLY LOUGHNANE | 3 | A | 2 | 1-49.21 | 1-49.22 | SHDL | ANNALEE LASS (IRE) | ||
held up towards rear, switched right and headway over 1f out, went 2nd inside final furlong, every chance towards finish, just failed | ||||||||||||||||||
WHTN25 | 78 | 28Jan25 | 1739 | 0 | 4G | 61.0 | 60 | BRANDON WILKIE | 8 | A | 1 | -L | DASH POWER (GB) | |||||
STWL25 | 42 | 17Jan25 | 1621 | 0 | 4G | 61.0 | 60 | BRANDON WILKIE | 6 | A | 2 | -L | JUST TYPICAL (GB) | |||||
CFRD25 | 6 | 09Jan25 | 1609 | 0 | 4G | 61.0 | 60 | BRANDON WILKIE | 4 | A | 2 | -L | MARINAKIS (IRE) | |||||
led, clear 4f out, edged right over 1f out, headed towards finish | ||||||||||||||||||
WHTN25 | 2 | 04Jan25 | 1905 | 0 | 4G | 61.0 | 61 | DYLAN HOGAN | 2 | A | 7 | -L | INIT TOGETHER (GB) | |||||
edged right start, held up towards rear, not clear run over 2f out, never dangerous | ||||||||||||||||||
CFRD24 | 314 | 19Dec24 | 66/1 | CL6 | 1609 | 41 | 3G | 56.5 | 56 | DYLAN HOGAN | 6 | A | 5 | 1-38.12 | 1-38.52 | 2L | FOREVER PROUD (GB) | |
held up in mid-division, effort on outside over 1f out, kept on inside final furlong |