History for the Horse: DEEP IN MY HEART
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KM24 | 40 | 10Sep24 | 15 | CL5 | 1100 M | 23 | 4f | 58.5 | 58 | Nikhil Naidu | 1 | A | 8 | 9 | 1-08.05 | 1-12.69 | 28 1/2L | LIBAN |
5th till 800, lost pace and weakened to finish last | ||||||||||||||||||
KM24 | 36 | 03Sep24 | 20 | CL5 | 1200 M | 23 | 4f | 59 | 59 | P Uday Kiran | 10 | S | 8 | 10 | 1-14.51 | 1-20.35 | 21 3/4L | LIGHTNING CHARLIE |
4th on the outside till 800, went back to be 8th till turn, receded further to finish last | ||||||||||||||||||
KM24 | 14 | 06Aug24 | 9 | CL5 | 1400 M | 23 | 4f | 58.5 | 58 | Arman Khan | 9 | A | 9 | 9 | 1-29.53 | 1-33.30 | 23 3/4L | ASHWA DENALI |
4th till 800, dropped back to the rear |