History for the Horse: DETECTIVE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2425 | 198 | 26Feb25 | 7 | CL2 | 1400 M | 67 | 5h | 51 | 51 | P Sai Kumar | 4 | A | 3 | 1-24.01 | 1-24.45 | 2 3/4L | LASHKA | |
HW2425 | 107 | 06Jan25 | 7 | CL1 | 2400 M | 67 | 5h | 50 | 50 | Neeraj Rawal | 4 | A | 5 | 4 | 2-34.94 | 2-35.94 | 6 1/4L | TRUTH |
5th till turn, ended 4th | ||||||||||||||||||
HW2425 | 41 | 01Dec24 | 2 | 3yT | 1600 M | 65 | 4c | 58 | 58 | Gaurav Singh | 5 | A | 1 | 3 | 1-39.99 | 1-40.09 | 0 1/2L | BARBET |
start to finish bid foiled close home | ||||||||||||||||||
HW2425 | 34 | 24Nov24 | 1 1/2 | CL3 | 1600 M | 52 | 4c | 56.5 | 56 | P Trevor | 8 | A | 6 | 1 | 1-39.41 | 1-39.41 | -L | DETECTIVE |
10th till 800, improved to be 6th till turn, progressed with all guns blazing on the extreme outside to go zooming clear inside the last furlong and win handsomely in the end - will win again | ||||||||||||||||||
HM24 | 171 | 28Oct24 | 5 | CL3 | 2200 M | 52 | 4c | 55.5 | 55 | P Trevor | 1 | A | 7 | 5 | 2-21.49 | 2-22.47 | 5 3/4L | DESERT HERO |
7th till turn, improved slightly | ||||||||||||||||||
HM24 | 156 | 20Oct24 | 20 | CL3 | 1400 M | 49 | 4c | 58 | 58 | Deepak Singh | 2 | A | 9 | 2 | 1-25.90 | 1-26.70 | 4 3/4L | ESPIONAGE |
last till turn, progressed on the extreme outside to force a dead heat for the runner up berth in the end | ||||||||||||||||||
HM24 | 24 | 04Aug24 | 7 | CL3 | 1600 M | 51 | 4c | 55 | 55 | Kuldeep Singh | 8 | A | 3 | 9 | 1-40.63 | 1-42.88 | 13 1/2L | HURRICANE BAY |
4th till 1200, 3rd till turn, joined the fray entering straight but packed up soon | ||||||||||||||||||
HM24 | 5 | 22Jul24 | 20 | CL3 | 1200 M | 51 | 4c | 55.5 | 54 | Arjun | 6 | S | 14 | 8 | 1-15.37 | 1-16.53 | 6 3/4L | BLAZING GUN |
14th till turn, finishing on to be 8th |