History for the Horse: DJANGO
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
PU24 | 16 | 28Jul24 | 20 | CL3 | 1400 M | 44 | 6h | 51 | 51 | P Vinod | 9 | A | 11 | 13 | 1-27.34 | 1-30.53 | 19 1/4L | FIELD OF DREAMS |
11th till turn, receded back | ||||||||||||||||||
MU2324 | 155 | 17Mar24 | 15 | CL3 | 1400 M | 46 | 6h | 51.5 | 51 | T S Jodha | 3 | A | 5 | 4 | 1-24.65 | 1-25.95 | 8 1/4L | BUBBLY BOY |
5th till turn, made the frame | ||||||||||||||||||
PU23 | 42 | 15Aug23 | CL4 | 2000 M | 46 | 5h | 62 | 62 | T S Jodha | 10 | A | 5 | 14 | 2-05.98 | D-sq. | 22 3/4L | ALPINE STAR | |
9th till 1600, 6th till 800, 5th till turn, 3rd till last few strides, pipped by Jerusalem ended 4th - disqualified upon a stewards enquiry | ||||||||||||||||||
MU2223 | 60 | 15Jan23 | 10 | CL3 | 1600 M | 47 | 5h | 52.5 | 52 | S Zervan | 7 | A | 9 | 5 | 1-37.68 | 1-38.41 | 4 3/4L | RASPUTIN |
faraway 9th till turn, improved to finish a good 4th | ||||||||||||||||||
MU2223 | 27 | 11Dec22 | 12 | CL3 | 1600 M | 45 | 4c | 54 | 54 | S Zervan | 3 | A | 3 | 2 | 1-36.98 | 1-38.07 | 6 3/4L | COEUR DE LION |
3rd till turn, in hopeless chase of the winner | ||||||||||||||||||
MU2223 | 3 | 20Nov22 | 22 | CL4 | 1600 M | 45 | 4c | 60.5 | 60 | Neeraj Rawal | 2 | A | 4 | 4 | 1-39.38 | 1-40.34 | 5 3/4L | WALL STREET |
4th throughout, ended close up | ||||||||||||||||||
PU22 | 129 | 28Oct22 | 6 | CL4 | 1600 M | 45 | 4c | 61.5 | 61 | S Zervan | 4 | A | 6 | 11 | 1-40.74 | 1-43.96 | 19 1/2L | ALPHA GENE |
5th till 1200, 3rd till 800, where saddle shifted forward completely fell back 6th till turn, eased up thereafter | ||||||||||||||||||
PU22 | 74 | 17Sep22 | 12 | CL3 | 1600 M | 47 | 4c | 54 | 54 | S Zervan | 8 | A | 4 | 8 | 1-40.23 | 1-43.17 | 18L | FLYING SCOTSMAN |
2nd till 800, 4th till turn, receded to finish last |