History for the Horse: DONA SIENNA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 12 | 07Nov24 | 11/4 | CL4 | 1400 M | 42 | 3f | 58 | 58 | P Trevor | 3 | A | 4 | 2 | 1-27.53 | 1-29.16 | -L | AEROPOLI |
3rd till 800, 4th till turn, improved and went in futile chase of the winner | ||||||||||||||||||
KM24 | 24 | 20Aug24 | 9/4 | CL4 | 1200 M | 41 | 3f | 60 | 60 | Antony Raj S | 1 | A | 1 | 3 | 1-14.15 | 1-14.66 | 3L | XTRAVAGANT STAR |
start to finish bid foiled at 200 | ||||||||||||||||||
KM24 | 3 | 30Jul24 | 7/10 | M3Y | 1100 M | 30 | 3f | 56 | 56 | Antony Raj S | 8 | A | 3 | 1 | 1-08.04 | 1-08.04 | -L | DONA SIENNA |
4th till 800, 3rd till turn, hit front entering straight and kicked on resolutely past the wire for a popular victory in the end | ||||||||||||||||||
KW2324 | 115 | 02Mar24 | 7 | T3Y | 1100 M | 0 | 3f | 55 | 55 | P Trevor | 1 | A | 2 | 2 | 1-05.26 | 1-06.11 | 5 1/4L | VILLANELLE |
in futile chase of the winner |