History for the Horse: DREAM JEWEL
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2324 | 192 | 29Feb24 | 12 | 5C4 | 1400 M | 28 | 6g | 54 | 54 | B R Kumar | 1 | A | 5 | 3 | 1-27.16 | 1-27.50 | 2L | AMPERE'S TOUCH |
in mid field till turn, improved to finish 3rd | ||||||||||||||||||
HW2324 | 167 | 19Feb24 | 20 | 5C4 | 1600 M | 28 | 6g | 52 | 50 | Ajay Kumar | 7 | A | 1 | 6 | 1-41.34 | 1-42.32 | 5 1/2L | AMPERE'S TOUCH |
3rd till 1200, led till entering straight packed up | ||||||||||||||||||
HW2324 | 148 | 12Feb24 | 4 1/2 | 5C4 | 1400 M | 28 | 6g | 52.5 | 50 | Ajay Kumar | 7 | A | 3 | 7 | 1-26.39 | 1-27.58 | 7 1/4L | BEAUTY FLAME |
3rd till turn, receded | ||||||||||||||||||
HW2324 | 118 | 21Jan24 | 5 | CL4 | 1600 M | 28 | 6g | 51.5 | 51 | Imran Chisty | 4 | A | 7 | 11 | 1-40.29 | 1-42.29 | 11 1/2L | TOFFEE |
in mid field till turn, went back last | ||||||||||||||||||
HW2324 | 74 | 31Dec23 | 9/2 | CL5 | 1400 M | 17 | 5g | 56 | 53 | Ajay Kumar | 3 | A | 3 | 1 | 1-25.92 | 1-25.92 | -L | DREAM JEWEL |
3rd till turn, changed gears and zipped away to score running away | ||||||||||||||||||
HM23 | 163 | 23Oct23 | 6 | CL5 | 1600 M | 14 | 5g | 54.5 | 54 | Akshay Kumar | 5 | A | 2 | 2 | 1-41.99 | 1-42.42 | 2 1/2L | FOREVER BOND |
2nd till turn, hit front overpowered by the winner in the last furlong | ||||||||||||||||||
HM23 | 134 | 02Oct23 | 10 | CL5 | 1400 M | 14 | 5g | 54.5 | 54 | P Sai Kumar | 4 | S | 4 | 5 | 1-30.83 | 1-31.76 | 5 1/4L | MOON WALK |
4th till turn, weakened | ||||||||||||||||||
HM23 | 80 | 10Sep23 | 8 | CL5 | 1400 M | 6 | 5g | 50.5 | 50 | P Sai Kumar | 7 | S | 2 | 1 | 1-29.10 | 1-29.10 | -L | DREAM JEWEL |
3rd till 1000, 2nd till turn, hit front passing 250 and held on showing nerves of steel in the end |