History for the Horse: DREAM TO FLY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2425 | 196 | 26Feb25 | 3 | CL4 | 1200 M | 32 | 4f | 58 | 58 | G Naresh | 2 | A | 5 | 1-13.52 | 1-14.41 | 5 1/4L | GOLDEN UNICORN | |
HW2425 | 140 | 28Jan25 | 4/10 | MC4 | 1400 M | 30 | 4f | 52.5 | 52 | Akshay Kumar | 10 | A | 5 | 3 | 1-26.32 | 1-26.85 | 3L | GREAT GIVER |
5th till turn, improved to be 3rd from 200 | ||||||||||||||||||
HW2425 | 96 | 05Jan25 | 6/4 | CL4 | 1400 M | 27 | 4f | 53.5 | 53 | Md Ismail | 7 | A | 5 | 2 | 1-26.92 | 1-27.27 | 2 1/4L | COLT PISTOL |
5th till turn, improved to gain the runner up berth in the end | ||||||||||||||||||
HW2425 | 60 | 09Dec24 | 3 | MC4 | 1200 M | 26 | 3f | 54.5 | 54 | G Naresh | 11 | A | 6 | 3 | 1-12.91 | 1-12.98 | -L | NEWFOUND GLORY |
6th till turn, finishing on in the middle of the turf to finish a close 3rd in a blanket finish | ||||||||||||||||||
HW2425 | 22 | 18Nov24 | 10 | *C4 | 1200 M | 25 | 3f | 51.5 | 51 | G Naresh | 4 | A | 6 | 3 | 1-14.87 | 1-15.37 | 3L | AMBITIOUS STAR |
faraway 6th till turn, finishing on well to save place investments in the end | ||||||||||||||||||
HM24 | 175 | 28Oct24 | 15 | CL5 | 1400 M | 25 | 3f | 60 | 60 | G Naresh | 5 | A | 8 | 5 | 1-30.49 | 1-31.01 | 2 3/4L | GREY SKY |
8th till turn, improved to be nearest to the frame | ||||||||||||||||||
HM24 | 124 | 28Sep24 | 20 | M3Y | 1200 M | 27 | 3f | 54.5 | 54 | G Naresh | 1 | A | 5 | 9 | 1-14.52 | 1-16.71 | 12 3/4L | ANNHILATOR |
5th till turn, packed up | ||||||||||||||||||
HM24 | 119 | 23Sep24 | 5 1/2 | M3Y | 1400 M | 0 | 3f | 54.5 | 54 | Md Ismail | 7 | A | 6 | 7 | 1-29.72 | 1-33.43 | 22 3/4L | ROLLS ROYCE |
no show throughout the trip |