History for the Horse: DREAMCASING (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WHTN24 | 98 | 06Feb24 | 22/1 | CL6 | 1739 | 49 | 6G | 56.0 | 56 | SAM JAMES | 7 | A | 8 | 1-50.02 | 1-50.88 | 3 3/4L | PANAMA CITY (GB) | |
Led 2f, chased winner until pushed along inside final 2f, chased leaders, hampered over 1f out, soon switched left, ridden and weakened final furlong | ||||||||||||||||||
WHTN24 | 82 | 29Jan24 | 14/1 | CL6 | 1441 | 49 | 6G | 59.0 | 59 | SAM JAMES | 1 | A | 3 | 1-29.10 | 1-29.72 | 3 1/2L | FIELDSMAN (USA) | |
Dwelt start, soon pushed along to track leaders on inner, ridden along over 2f out, went third inside final furlong, ran on | ||||||||||||||||||
NWCS24 | 38 | 17Jan24 | 7/2 | CL6 | 1207 | 49 | 6G | 61.0 | 61 | SAM JAMES | 2 | A | 5 | 1-13.92 | 1-14.41 | 2 1/4L | BENEFICIARY (GB) | |
Tracked leaders, ridden over 2f out, stayed on same pace final furlong | ||||||||||||||||||
WHTN24 | 44 | 15Jan24 | 11/2 | CL6 | 1441 | 49 | 6G | 61.0 | 61 | SAM JAMES | 4 | A | 1 | 1-30.02 | 1-30.02 | -L | DREAMCASING (GB) | |
Prominent, pushed along 2f out, ridden to lead over 1f out, kept on well inside final furlong | ||||||||||||||||||
NWCS24 | 22 | 08Jan24 | 7/2 | CL6 | 1207 | 49 | 6G | 58.0 | 58 | SAM JAMES | 2 | A | 4 | 1-13.28 | 1-13.8 | 2 1/2L | NOBLE CAPTAIN (GB) | |
Dwelt, raced wide in touch, pushed along and headway over 1f out, kept on one pace inside final furlong |