History for the Horse: DUBAI STAR
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 25 | 21Nov24 | 10 | 1600 M | 53 | 7g | 57 | 57 | Imran Chisty | 6 | A | 4 | 1-41.32 | 1-43.42 | 11 3/4L | NORWEGIAN WOOD | ||
KM24 | 35 | 03Sep24 | 15 | CL3 | 2000 M | 52 | 7g | 56.5 | 56 | R Vaibhav | 4 | A | 6 | 3 | 2-09.16 | 2-09.76 | 4L | NOMITSI |
n rear till turn, improved to finish a close 3rd | ||||||||||||||||||
KM24 | 30 | 29Aug24 | 15 | CL3 | 1400 M | 52 | 7g | 56 | 56 | R Vaibhav | 3 | A | 8 | 5 | 1-29.47 | 1-30.13 | 4L | TRUE FAITH |
8th till turn, improved to finish 5th | ||||||||||||||||||
KW2324 | 187 | 16Apr24 | 15 | CL2 | 1400 M | 53 | 7g | 52.5 | 52 | R Shelar | 7 | A | 6 | 7 | 1-24.33 | 1-26.23 | 11 3/4L | BLACKSTONE |
in mid field till turn, weakened | ||||||||||||||||||
KW2324 | 167 | 02Apr24 | 11/10 | CL3 | 2000 M | 57 | 7g | 56 | 54 | Abdul Fazal | 2 | A | 2 | 2 | 2-06.05 | 2-06.65 | 4L | MANDELA |
3rd till 800, 2nd till turn, failed to make further progress | ||||||||||||||||||
KW2324 | 143 | 19Mar24 | 9/2 | CL3 | 2000 M | 47 | 7g | 56 | 54 | Abdul Fazal | 2 | A | 2 | 1 | 2-06.61 | 2-06.61 | -L | DUBAI STAR |
5th till 1600, 4th till 1200, 3rd till 800, 2nd till 300, hit front and went on to score a quick smart encore | ||||||||||||||||||
KW2324 | 134 | 13Mar24 | 15/2 | *C4 | 1400 M | 41 | 7g | 60 | 58 | Abdul Fazal | 1 | A | 8 | 1 | 1-25.98 | 1-25.98 | -L | DUBAI STAR |
11th till 1000, 8th till turn, switched out entering straight and came flying to shatter Fancy Nancy's grand party close home with a bang | ||||||||||||||||||
KW2324 | 108 | 17Feb24 | 15 | CL3 | 1400 M | 43 | 7g | 50 | 50 | Vinod Shinde | 9 | S | 6 | 5 | 1-26.37 | 1-27.17 | 5L | TWENTY SIX BLACK |
6th till turn, ended 5th |