History for the Horse: DUS NUMBERY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 37 | 30Oct24 | 15 | CL5 | 1100 M | 9 | 4g | 53 | 53 | Ankit Pal | 6 | S | 6 | 5 | 1-05.27 | 1-08.04 | 17 1/4L | ASHWA SULTAN |
last till finished 5th at the wire | ||||||||||||||||||
DL2324 | 197 | 28Mar24 | 20 | CL5 | 1100 M | 22 | 4g | 58 | 58 | Dilip Singh | 4 | S | 6 | 6 | 1-07.11 | 1-08.94 | 11 1/4L | ASHWA FRANKIE |
6th throughout | ||||||||||||||||||
DL2324 | 108 | 09Jan24 | 10 | T4Y | 1400 M | 22 | 4g | 57 | 57 | Dilip Singh | 13 | A | 13 | 13 | 1-23.92 | 1-29.15 | 31 1/4L | VIVALDO |
at the tail end | ||||||||||||||||||
DL2324 | 94 | 28Dec23 | 20 | CL5 | 1000 M | 24 | 3g | 59 | 59 | Dilip Singh | 1 | A | 4 | 7 | 0-59.94 | 1-01.94 | 12 1/4L | ABINGDON |
3rd till 600, 4th till turn, trailed | ||||||||||||||||||
DL2324 | 55 | 14Nov23 | 8 | M3Y | 1000 M | 27 | 3c | 56 | 56 | P Ajeeth Kumar | 3 | A | 6 | 6 | 1-00.21 | 1-02.16 | 12L | ASHWA MARIYA |
6th all the way | ||||||||||||||||||
DL2324 | 42 | 01Nov23 | 10/1 | 3yT | 1200 M | 27 | 3c | 52 | 52 | Rajinder Saini | 6 | A | 7 | 5 | 1-13.24 | 1-14.50 | 7 1/2L | MOLECULE BOY |
last till 100, finished 5th | ||||||||||||||||||
DL2324 | 29 | 17Oct23 | 10/1 | M3Y | 1100 M | 0 | 3c | 56 | 56 | B R Kumar | 7 | S | 8 | 6 | 1-07.61 | 1-08.07 | 2 1/4L | NIGHT PASSION |
8th till turn, improved a few places |