History for the Horse: Dingwall (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NWCS24 | 411 | 29Oct24 | 1614 | 0 | 3G | 58.5 | 58 | ANDREW MULLEN | 3 | A | 9 | -L | JEZ BOMB (GB) | |||||
WHTN24 | 462 | 05Oct24 | 17/2 | CL6 | 1905 | 62 | 3G | 61.0 | 61 | ALISTAIR RAWLINSON | 2 | A | 4 | 1-58.93 | 1-59.41 | 3L | RENESMEE (GB) | |
awkward and very slowly away, detached in rear, in touch halfway, pushed along over 1f out, ran on well final 110 yards, nearest finish | ||||||||||||||||||
MBRG24 | 77 | 14Sep24 | 2509 | 0 | 3G | 62.0 | 60 | MOHAMMED TABTI | 3 | A | 0 | 2-44.12 | -L | MOLTEN SEA (GB) | ||||
CRLY24 | 74 | 29Aug24 | 1810 | 0 | 3G | 57.5 | 57 | ANDREW MULLEN | 2 | A | 8 | -L | POET'S DAWN (GB) | |||||
AYRR24 | 84 | 12Aug24 | 2011 | 0 | 3G | 60.0 | 60 | ANDREW MULLEN | 10 | A | 4 | -L | GLASSES UP (USA) | |||||
AYRR24 | 46 | 07Jul24 | 15/2 | CL6 | 2011 | 56 | 3G | 58.5 | 58 | ANDREW MULLEN | 3 | A | 1 | 2-10.33 | 2-10.33 | -L | DINGWALL (GB) | |
rear mid-division, pushed along 3f out, headway when badly bumped over 2f out, stayed on well to lead 110 yards out, forged away | ||||||||||||||||||
HTON24 | 39 | 12Jun24 | 16/1 | CL6 | 1671 | 58 | 3G | 58.5 | 58 | ANDREW MULLEN | 8 | A | 5 | 1-47.23 | 1-48.58 | 8L | SHAHNAZ (IRE) | |
slowly into stride, raced keenly and soon racing in mid-division, switched right over 3f out, headway chasing leaders over 2f out, ridden and weakened over 1f out | ||||||||||||||||||
STWL24 | 218 | 29Apr24 | 9/2 | CL6 | 1421 | 60 | 3G | 61.0 | 61 | ANDREW MULLEN | 9 | A | 7 | 1-29.52 | 1-30.85 | 7L | BODY PARTS (IRE) | |
dwelt, soon prominent in chasing group, pushed along turning in, soon weakened |