History for the Horse: Durango
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2223 | 198 | 24Feb23 | 20 | CL3 | 1600 M | 57 | 8g | 57 | 55 | Dharshan Antony B | 1 | A | 3 | 6 | 1-40.47 | 1-41.47 | 6L | TERMINATOR |
7th till 1200, 6th till 800, crept up to be 3rd along the shortest way at turn, weakened | ||||||||||||||||||
CW2223 | 171 | 10Feb23 | 10 | CL3 | 1600 M | 57 | 8g | 58.5 | 58 | S A Amit | 4 | A | 5 | 3 | 1-38.42 | 1-39.75 | 8L | SUPREME DANCE |
6th till 1200, 5th till turn, improved to finish 3rd | ||||||||||||||||||
CW2223 | 146 | 27Jan23 | 25 | 5C3 | 1600 M | 59 | 8g | 57.5 | 57 | S A Amit | 11 | A | 7 | 5 | 1-38.25 | 1-39.41 | 7L | ASHWA SARDAR |
6th till 1200, 7th till turn, improved to finish 5th | ||||||||||||||||||
CW2223 | 120 | 13Jan23 | 15 | CL3 | 1600 M | 60 | 8g | 59 | 59 | P Sai Kumar | 7 | A | 7 | 5 | 1-39.74 | 1-41.21 | 9 1/4L | ALBINUS |
7th till 1200, 6th till 800, 7th till turn, improved slightly | ||||||||||||||||||
CW2223 | 108 | 06Jan23 | 15 | CL3 | 1400 M | 60 | 8g | 58 | 58 | P Sai Kumar | 12 | A | 7 | 5 | 1-26.32 | 1-26.97 | 3 3/4L | ROYAL MONARCH |
9th till 1200, 8th till 800, 7th till turn, improved to finish 5th | ||||||||||||||||||
CW2223 | 78 | 24Dec22 | 25 | CL3 | 2000 M | 62 | 7g | 59.5 | 56 | L Alex Rozario | 3 | A | 7 | 7 | 2-07.07 | 2-08.66 | 9 1/2L | FOREVER |
more or less throughout so | ||||||||||||||||||
CW2223 | 64 | 02Dec22 | 20 | CL3 | 1600 M | 64 | 7g | 59.5 | 59 | S A Amit | 7 | A | 5 | 5 | 1-40.76 | 1-41.66 | 5 1/4L | EAGLE BLUFF |
4th till 1200, 5th thereafter | ||||||||||||||||||
CW2223 | 13 | 15Oct22 | 20 | CL3 | 1600 M | 65 | 7g | 60 | 60 | S A Amit | 4 | A | 8 | 6 | 1-43.31 | 1-46.51 | 14 1/2L | EUPHORIC |
in rear till turn, improved to finish 6th |