History for the Horse: EARTH
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2425 | 171 | 30Mar25 | 9 | 1400 M | 66 | 4f | 59 | 54 | Bharat Singh | 5 | A | 2 | 1-22.84 | 1-22.99 | 1L | RAMBLER | ||
KW2425 | 110 | 08Feb25 | 16/10 | CL2 | 1400 M | 63 | 4f | 53 | 53 | Neeraj Rawal | 6 | A | 2 | 1 | 1-24.64 | 1-24.64 | -L | EARTH |
3rd till 800, 2nd till turn, powered her way to the front from 250 and won in a decisive manner | ||||||||||||||||||
KW2425 | 74 | 17Jan25 | 9/10 | CL3 | 1400 M | 59 | 4f | 58 | 58 | A Sandesh | 1 | A | 1 | 2 | 1-26.05 | 1-26.44 | 2 1/2L | CASHA |
start to finish bid foiled by the winner | ||||||||||||||||||
KW2425 | 58 | 26Dec24 | 9 | GR3 | 2400 M | 59 | 3f | 57 | 57 | A Sandesh | 4 | A | 1 | 7 | 2-34.61 | 2-35.67 | 6 3/4L | RISE AND REIGN |
set pace till turn, retired | ||||||||||||||||||
MU2425 | 10 | 01Dec24 | 2 | CL4 | 1400 M | 40 | 3f | 59 | 59 | A Sandesh | 7 | A | 2 | 1 | 1-23.81 | 1-23.81 | -L | EARTH |
hard held 2nd till turn, quickened and stormed ahead to lead for the rest of the way in a resolute manner | ||||||||||||||||||
PU24 | 108 | 05Oct24 | 9/2 | CL4 | 1400 M | 38 | 3f | 58 | 58 | A Sandesh | 6 | A | 1 | 2 | 1-25.05 | 1-25.17 | 0 3/4L | CELESTIAL |
start to finish bid foiled by the winner | ||||||||||||||||||
PU24 | 67 | 07Sep24 | 5 | CL3 | 1400 M | 40 | 3f | 49.5 | 49 | Haridas Gore | 9 | A | 1 | 7 | 1-24.99 | 1-26.16 | 7 1/4L | CHRISTOPHANY |
led till turn, retired | ||||||||||||||||||
PU24 | 23 | 06Aug24 | 16/10 | CL4 | 1200 M | 42 | 3f | 60 | 60 | A Sandesh | 2 | A | 4 | 6 | 1-10.05 | 1-11.75 | 10 1/4L | VILLANELLE |
4th till turn, failed to quicken further |