History for the Horse: EASTERN GOLD
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BW2425 | 58 | 13Dec24 | 90/100 | CL3 | 1200 M | 45 | 3f | 55 | 55 | Akshay Kumar | 6 | A | 2 | 2 | 1-14.77 | 1-15.29 | 3 1/4L | BHARAT |
2nd till turn, led for a while outpaced by the winner | ||||||||||||||||||
BW2425 | 33 | 29Nov24 | 11/10 | M3Y | 1200 M | 27 | 3f | 55.5 | 55 | Akshay Kumar | 8 | A | 1 | 1 | 1-12.31 | 1-12.31 | -L | EASTERN GOLD |
went ahead smoothly from the blocks to get stronger in the home stretch to score in a decisive manner | ||||||||||||||||||
MR24 | 91 | 26Oct24 | 9/4 | M3Y | 1200 M | 27 | 3f | 54.5 | 54 | Akshay Kumar | 6 | A | 4 | 3 | 1-11.95 | 1-13.45 | 9 3/4L | CONNECTING DOTS |
3rd till 800, 4th till turn, ended 3rd - needed this run badly |