History for the Horse: EEH BAH GUM (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
STWL24 | 344 | 24Oct24 | 1000 | 0 | 9G | 61.0 | 61 | JASON WATSON | 9 | A | 9 | -L | HAVECHATMA (GB) | |||||
STWL24 | 325 | 17Oct24 | 20/1 | CL6 | 1000 | 57 | 9G | 59.0 | 59 | OISIN MCSWEENEY | 7 | A | 9 | 0-59.13 | 1-01.20 | 11 1/2L | LADY NUNTHORPE (IRE) | |
disputed lead up centre, ridden when headed over 1f out, soon weakened | ||||||||||||||||||
MBRG24 | 91 | 02Oct24 | 1006 | 0 | 9G | 61.5 | 60 | OISIN MCSWEENEY | 4 | A | 5 | -L | ROYAL DUKE (GB) | |||||
RDCR24 | 97 | 25Sep24 | CL5 | 1005 | 0 | 9G | 57.5 | 56 | OISIN MCSWEENEY | 8 | A | 0 | 0-58.08 | --. | -L | PROJECT DANTE (GB) | ||
Non Runner | ||||||||||||||||||
YMTH24 | 113 | 19Aug24 | 1043 | 0 | 9G | 59.0 | 59 | 3 | A | 7 | -L | FLETCHER'S FLIGHT (IRE) | ||||||
MBRG24 | 49 | 02Aug24 | 1006 | 0 | 9G | 54.0 | 51 | RHYS ELLIOTT | 6 | A | 5 | -L | COVER POINT (GB) | |||||
YORK24 | 62 | 27Jul24 | 1005 | 0 | 9G | 68.0 | 68 | HARRY REED | 12 | A | 0 | 0-59.56 | -L | NIGHT ON EARTH (IRE) | ||||
DNCR24 | 99 | 20Jul24 | 40/1 | CL5 | 1008 | 65 | 9G | 62.0 | 60 | ELLE-MAY CROOT | 11 | A | 10 | 0-59.10 | 1-00.78 | 9L | DANDY DINMONT (IRE) | |
prominent, led briefly and driven well over 1f out, soon headed and weakened quickly |