History for the Horse: ELECTRIC STORM (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HDOC24 | 12 | 24May24 | 9/4 | CL1 | 1207 | 95 | 4F | 60.5 | 60 | DANIEL TUDHOPE | 7 | A | 1 | 1-16.86 | 1-16.86 | -L | ELECTRIC STORM (IRE) | |
tracked leaders, closed 2f out, challenged over 1f out, led entering final furlong, stayed on well | ||||||||||||||||||
BATH24 | 12 | 19Apr24 | 11/1 | CL1 | 1014 | 90 | 4F | 61.0 | 61 | NEIL CALLAN | 10 | A | 2 | 1-02.72 | 1-02.94 | 1 1/4L | ADAAY IN DEVON (GB) | |
held up towards rear, not clear run over 2f out, soon switched right and closed, went 2nd and edged left inside final furlong, ran on, not trouble winner | ||||||||||||||||||
KTON23 | 300 | 18Sep23 | 5/2 | MC5 | 1207 | 90 | 3F | 60.0 | 60 | ROSSA RYAN | 5 | A | 1 | 1-12.10 | 1-12.10 | -L | ELECTRIC STORM (IRE) | |
edged left leaving stalls, led, headed after 1f, remained close up, quickened to lead over 1f out, ran on well final furlong, comfortably | ||||||||||||||||||
KTON23 | 250 | 16Aug23 | 13/2 | MC5 | 1408 | 0 | 3F | 58.0 | 58 | RAY DAWSON | 3 | A | 1 | 1-27.65 | 1-27.65 | -L | ELECTRIC STORM (IRE) | |
midfield, headway 2f out, ridden to lead over 1f out, edged left but kept on well final furlong, always doing enough |