History for the Horse: EMILSHAAN (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
RDCR24 | 28 | 20May24 | 66/1 | CL6 | 2814 | 43 | 3F | 55.0 | 54 | ANDREW BRESLIN | 8 | A | 5 | 3-02.52 | 3-04.96 | 14 3/4L | THE CRAFTY MOLE (GB) | |
raced wide in touch, headway and close up 8f out, pushed along over 3f out, ridden and weakened over 1f out | ||||||||||||||||||
RPON24 | 20 | 10May24 | 28/1 | CL6 | 1609 | 43 | 3F | 55.0 | 55 | HARRISON SHAW | 7 | A | 9 | 1-43.24 | 1-44.84 | 8 1/4L | HAVANA PRINCE (GB) | |
mid-division, no impression final 3f | ||||||||||||||||||
RDCR24 | 15 | 02May24 | 18/1 | CL6 | 1608 | 44 | 3F | 57.0 | 54 | ETHAN JONES | 6 | A | 7 | 1-45.24 | 1-47.48 | 11L | ON THE BUBBLE (GB) | |
prominent far side, pushed along 3f out, soon hung left and dropped away | ||||||||||||||||||
PFRT23 | 70 | 09Aug23 | 150/1 | MC4 | 1207 | 0 | 2F | 58.0 | 58 | S H JAMES | 7 | 9 | 1-16.75 | 1-21.48 | 25L | AJWADI (GB) | ||
held up towards rear, took keen hold, headway over 4f out, hanging right and lost place 3f out, soon behind | ||||||||||||||||||
HDOC23 | 81 | 21Jul23 | 1207 | 0 | 2F | 58.0 | 58 | CAMERON HARDIE | 4 | 6 | 1-16.04 | -L | GREAT GENERATION (IRE) | |||||
CRLY23 | 47 | 13Jul23 | 1398 | 0 | 2F | 58.0 | 58 | OLIVER STAMMERS | 6 | 6 | -L | BELLA WELLA (GB) | ||||||
raced keenly, prominent, pushed along and weakened well over 2f out |