History for the Horse: ENABLER
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2324 | 104 | 04Feb24 | 4 1/2 | GR1 | 2400 M | 81 | 4c | 57 | 57 | Yash Narredu | 10 | A | 5 | 1 | 2-28.72 | 2-28.72 | -L | ENABLER |
5th till 2000, 6th till 800, 5th till again turn, came with a terrific turn of foot to shoot past the battling pair of Jamari and Synthesis in the last 100 to lift the dream event in a spectacular manner | ||||||||||||||||||
MU2324 | 70 | 14Jan24 | 2 | GR3 | 2000 M | 76 | 4c | 57 | 57 | Yash Narredu | 5 | A | 5 | 1 | 1-59.96 | 1-59.96 | -L | ENABLER |
4th till 1600, 5th till turn, came with a purposeful gallop on the outside to beat Christofle close home in an exciting encounter | ||||||||||||||||||
MU2324 | 40 | 24Dec23 | 2 1/2 | GR1 | 1600 M | 73 | 3c | 57 | 57 | Yash Narredu | 6 | A | 6 | 2 | 1-35.91 | 1-36.10 | 1 1/4L | SYNTHESIS |
7th till 1200, 6th till turn, improved on the extreme outside to beat Christofle in the last few metres to gain the runner up berth in the end | ||||||||||||||||||
PU23 | 117 | 15Oct23 | 6 1/2 | GR1 | 2000 M | 62 | 3c | 56 | 56 | Yash Narredu | 3 | A | 4 | 1 | 2-02.35 | 2-02.35 | -L | ENABLER |
4th till 1600, 6th till 800, 4th again till turn, came with a superb turn of foot to shoot past Jamari in the last furlong and annex the season's blue riband in a spectacular manner | ||||||||||||||||||
PU23 | 83 | 17Sep23 | 3 1/2 | GR3 | 1600 M | 43 | 3c | 53 | 53 | Yash Narredu | 3 | A | 2 | 1 | 1-38.40 | 1-38.40 | -L | ENABLER |
3rd till 800, 2nd till turn, stormed ahead and kicked on with tremendous alacrity to clinch the day's premier in an rapturous manner | ||||||||||||||||||
PU23 | 34 | 14Aug23 | 17/10 | CL4 | 1400 M | 33 | 3c | 56.5 | 56 | Yash Narredu | 4 | A | 9 | 1 | 1-26.82 | 1-26.82 | -L | ENABLER |
2nd last till turn, weaved his forward through a rough passage and got a lucky opening near 100 hit front to score a popular victory | ||||||||||||||||||
PU23 | 7 | 21Jul23 | 7/2 | M3Y | 1200 M | 30 | 3c | 56 | 56 | Yash Narredu | 4 | A | 11 | 2 | 1-10.31 | 1-11.46 | 7 1/4L | HALL OF GRACE |
11th till turn, started galloping after the fate of the issue was decided | ||||||||||||||||||
MU2223 | 125 | 26Feb23 | 7/2 | M3Y | 1200 M | 0 | 3c | 56 | 56 | Yash Narredu | 2 | A | 7 | 6 | 1-10.94 | 1-11.95 | 6L | DREAM SELLER |
no show any stage of the race |