History for the Horse: EQUION (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NTGM24 | 147 | 06Nov24 | 7/2 | CL5 | 1678 | 70 | 6G | 62.5 | 62 | RICHARD KINGSCOTE | 8 | A | 1 | 1-49.90 | 1-49.90 | -L | EQUION (GB) | |
always prominent, led over 1f out, clear briefly inside final furlong, just held on | ||||||||||||||||||
LSTR24 | 121 | 28Oct24 | 1657 | 0 | 6G | 58.0 | 58 | DANIEL MUSCUTT | 3 | A | 2 | -L | TURN UP THE HEAT (IRE) | |||||
LSTR24 | 115 | 15Oct24 | 1657 | 0 | 6G | 60.5 | 60 | HECTOR CROUCH | 8 | A | 1 | -L | EQUION (GB) | |||||
BATH24 | 120 | 01Oct24 | 1609 | 0 | 6G | 62.0 | 62 | LUKE MORRIS | 9 | A | 2 | -L | ALBUS ANNE (GB) | |||||
WHTN24 | 402 | 07Sep24 | 1739 | 0 | 6G | 59.0 | 57 | JACK DOUGHTY | 6 | A | 6 | -L | FOOLS RUSH IN (IRE) | |||||
FSLS24 | 42 | 14Aug24 | 10/3 | CL5 | 1609 | 63 | 6G | 61.0 | 61 | WILLIAM CARSON | 2 | A | 3 | 1-52.29 | 1-52.50 | 1L | LUNARSCAPE (GB) | |
tracked leaders, pushed along 2f out, ridden and stayed on inside final furlong | ||||||||||||||||||
HDOC24 | 75 | 20Jul24 | 14/1 | CL5 | 2049 | 63 | 6G | 59.5 | 59 | WILLIAM CARSON | 9 | A | 4 | 2-09.53 | 2-10.43 | 5 1/2L | TIGER BEETLE (GB) | |
raced wide, close up, ridden to lead over 1f out, soon headed, kept on same pace | ||||||||||||||||||
WHTN24 | 334 | 30Jun24 | 14/1 | CL5 | 1739 | 68 | 6G | 62.5 | 59 | MOLLY GUNN | 10 | A | 10 | 1-47.65 | 1-49.46 | 10L | ATLANTIC GAMBLE (GB) | |
steadied and switched left start, held up in rear, never a factor |