History for the Horse: EXOTIC QUEEN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2324 | 19 | 03Dec23 | 12 | CL3 | 1200 M | 62 | 6m | 60 | 58 | Haridas Gore | 7 | A | 3 | 12 | 1-09.78 | 1-11.73 | 11 1/2L | IRISH GOLD |
3rd on the outside till turn, dropped back | ||||||||||||||||||
PU23 | 105 | 08Oct23 | 20 | CL3 | 1200 M | 61 | 6m | 59 | 59 | Amyn Merchant | 8 | A | 4 | 3 | 1-07.78 | 1-08.18 | 2 1/2L | PYRRHUS |
4th till turn, moved through the middle to save place money in a scramble for the minor placings | ||||||||||||||||||
PU23 | 92 | 24Sep23 | 12 | CL3 | 1000 M | 61 | 6m | 59.5 | 54 | Gagandeep Maan | 5 | A | 8 | 4 | 0-57.75 | 0-58.40 | 4L | SOVEREIGN MASTER |
8th till turn, finishing on well to find the frame | ||||||||||||||||||
PU23 | 61 | 05Sep23 | 20 | CL3 | 1200 M | 64 | 6m | 61 | 61 | Amyn Merchant | 8 | A | 7 | 8 | 1-07.45 | 1-08.51 | 6 1/4L | INISHMORE |
5th till 800, 7th till turn, ended 8th | ||||||||||||||||||
PU23 | 30 | 13Aug23 | 15 | CL3 | 1000 M | 66 | 6m | 62 | 59 | A K Aniket | 5 | A | 8 | 10 | 0-57.59 | 0-59.14 | 9 3/4L | IRISH GOLD |
on a weight reducing mission | ||||||||||||||||||
PU23 | 13 | 30Jul23 | 20 | CL2 | 1200 M | 68 | 6m | 52 | 52 | Amyn Merchant | 3 | A | 5 | 10 | 1-10.43 | 1-11.67 | 6 3/4L | SWIFT |
5th till turn, dropped back | ||||||||||||||||||
KW2223 | 109 | 01Mar23 | 15 | CL2 | 1100 M | 78 | 6m | 56 | 56 | Imran Chisty | 6 | A | 6 | 4 | 1-04.42 | 1-05.41 | 6 1/2L | RAISINA STAR |
4th till 800, 6th till turn, ended 4th | ||||||||||||||||||
KW2223 | 81 | 02Feb23 | 10 | CL1 | 1200 M | 81 | 6m | 50 | 46 | Prathvi Singh | 1 | A | 1 | 7 | 1-11.01 | 1-12.38 | 8 1/4L | MONFORTINO |
led till turn, weakened |