History for the Horse: FABULOUS SHOW
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
OO23 | 99 | 20May23 | 6 | 5C3 | 1300 M | 53 | 7m | 58.5 | 58 | S A Amit | 8 | A | 6 | 5 | 1-23.37 | 1-25.08 | 10 1/2L | LADY ROYAL |
6th till turn, ended 5th | ||||||||||||||||||
OO23 | 78 | 07May23 | 11/2 | CL3 | 1200 M | 52 | 7m | 56.5 | 56 | S A Amit | 5 | A | 1 | 3 | 1-19.62 | 1-20.17 | 3 1/4L | BERRETTINI |
start to finish bid foiled at 300 | ||||||||||||||||||
OO23 | 12 | 08Apr23 | 15/2 | 5C4 | 1200 M | 42 | 7m | 58.5 | 58 | S A Amit | 7 | A | 3 | 1 | 1-15.69 | 1-15.69 | -L | FABULOUS SHOW |
5th till 800, 3rd till turn, improved and successfully challenged Danny's Girl at 100 to score a smashing encore in the end | ||||||||||||||||||
CW2223 | 173 | 10Feb23 | 5 | 6C4 | 1000 M | 32 | 7m | 54 | 54 | S A Amit | 5 | A | 6 | 1 | 1-01.46 | 1-01.46 | -L | FABULOUS SHOW |
4th till 800, 6th till turn, came with raking strides to grab the issue from Shadow Of Love in the last couple of strides with a bang | ||||||||||||||||||
CW2223 | 135 | 21Jan23 | 12 | CL4 | 1100 M | 31 | 7m | 59.5 | 59 | P S Kaviraj | 2 | A | 4 | 2 | 1-07.13 | 1-08.06 | 5 1/2L | PLANET VENUS |
5th till 800, 4th till turn, improved to gain the runner up berth in the end | ||||||||||||||||||
CW2223 | 103 | 01Jan23 | 9/2 | 5C4 | 1200 M | 32 | 7m | 56.5 | 56 | P S Kaviraj | 12 | A | 10 | 5 | 1-14.02 | 1-14.72 | 3 3/4L | OBERON |
8th till 800, 10th till turn, improved to finish nearest to the frame | ||||||||||||||||||
CW2223 | 48 | 24Nov22 | 20 | CL4 | 1200 M | 32 | 6m | 54 | 54 | P S Kaviraj | 7 | A | 5 | 4 | 1-15.02 | 1-15.30 | 1 3/4L | SABATINI |
5th till turn, made the frame in the end | ||||||||||||||||||
CW2223 | 19 | 29Oct22 | 22 | *5C4 | 1100 M | 34 | 6m | 58 | 58 | Khet Singh | 6 | A | 6 | 6 | 1-08.32 | 1-09.63 | 7 3/4L | LORD OF THE TURF |
more or less throughout so |