History for the Horse: FAIR POINT (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NMKT24 | 196 | 27Sep24 | 1609 | 0 | 3F | 57.0 | 57 | ROB HORNBY | 1 | A | 2 | -L | SIRONA (GER) | |||||
ASCT24 | 103 | 07Sep24 | 1609 | 0 | 3F | 58.0 | 58 | ROB HORNBY | 6 | A | 1 | -L | FAIR POINT (GB) | |||||
CFRD24 | 181 | 22Aug24 | 1408 | 0 | 3F | 55.0 | 55 | EDWARD GREATREX | 5 | A | 3 | -L | ARARAT (IRE) | |||||
HDOC24 | 84 | 04Aug24 | 1401 | 0 | 3F | 58.0 | 58 | HECTOR CROUCH | 8 | A | 0 | -L | SUNFALL (GB) | |||||
ASCT24 | 69 | 13Jul24 | 9/4 | CL3 | 1609 | 85 | 3F | 59.5 | 59 | ROB HORNBY | 3 | A | 3 | 1-40.96 | 1-41.01 | NKL | SURVEYOR (GB) | |
ducked right start, soon led, ridden over 1f out, soon faced challenge, ran on until no extra and headed towards finish | ||||||||||||||||||
CHST24 | 23 | 25May24 | 2/5 | MC4 | 1409 | 77 | 3F | 58.0 | 58 | MARCO GHIANI | 1 | A | 1 | 1-30.48 | 1-30.48 | -L | FAIR POINT (GB) | |
made virtually all, ridden clear 2f out, easily | ||||||||||||||||||
LSTR24 | 19 | 11May24 | 6/1 | MC4 | 1408 | 0 | 3F | 56.5 | 56 | ROB HORNBY | 15 | A | 2 | 1-24.20 | 1-24.40 | 1 1/4L | SOCIALITE (IRE) | |
close up, ridden to chase winner entering final furlong, stayed on | ||||||||||||||||||
LFLD23 | 427 | 06Dec23 | 5/4 | MC5 | 1610m | 0 | 2F | 58.0 | 58 | ROSSA RYAN | 5 | A | 2 | 1-38.58 | 1-39.09 | 3L | COMPLETED (GB) | |
prominent, ridden and went second over 1f out, kept on but no match for winner |