History for the Horse: FAR FROM A RUBY (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
AYRR23 | 66 | 17Jul23 | 1462 | 0 | 6M | 59.5 | 59 | J FANNING | 1 | 9 | 1-31.33 | -L | JKR COBBLER (IRE) | |||||
off the pace in last trio, stayed alone towards far side 3f out, chased leaders over 2f out, moving poorly weakened quickly and eased final furlong | ||||||||||||||||||
AYRR23 | 52 | 09Jul23 | 5/1 | 1609 | 47 | 61.0 | 61 | Phil Dennis | 8 | A | 3 | 1-43.71 | 1-44.13 | 2 1/2L | Banner Road (IRE) | |||
AYRR23 | 1 | 04May23 | 2/1 | 1609 M | 0 | 6m | 60.0 | 60 | AIDEN BROOKES | 7 | A | 4 | 1-39.42 | 1-39.80 | 2 1/4L | COSA SARA (IRE) | ||
led, joined after 2f, headed narrowly over 5f out, ridden and every chance 2f out, kept on one pace final furlong |