History for the Horse: FENI
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2324 | 97 | 24Dec23 | 9 | CL5 | 1000 M | 12 | 6m | 54.5 | 54 | P Vikram | 7 | A | 5 | 7 | 1-01.88 | 1-02.97 | 6 1/4L | STERN MAIDEN |
5th on the outside till turn, weakened | ||||||||||||||||||
CW2324 | 64 | 19Nov23 | 20 | CL5 | 1100 M | 12 | 6m | 53.5 | 53 | P Vikram | 12 | A | 7 | 4 | 1-09.89 | 1-10.14 | 1 1/4L | ROYAL MAYFAIR |
5th till 800, 7th till turn, ended a close 4th | ||||||||||||||||||
CW2324 | 37 | 28Oct23 | 9 | CL5 | 1000 M | 13 | 6m | 55.5 | 55 | S Imran | 3 | A | 5 | 5 | 1-01.43 | 1-02.53 | 6 3/4L | PRESTO POWER |
4th till 800, 5th till turn, failed to quicken further | ||||||||||||||||||
OO23 | 79 | 13May23 | 15/2 | 5C5 | 1200 M | 19 | 6m | 57 | 52 | Gagandeep Maan | 8 | A | 7 | 8 | 1-19.62 | 1-22.07 | 14 1/4L | GLORIOUS VICTORY |
reared up as the start was affected and lost considerable ground not much of a show | ||||||||||||||||||
OO23 | 56 | 30Apr23 | 12 | CL5 | 1200 M | 20 | 6m | 57.5 | 52 | Ram Nandan Manjhi | 3 | A | 5 | 4 | 1-16.22 | 1-17.32 | 6 1/2L | CONSCIOUS KEEPER |
in mid field till turn, improved to finished 4th | ||||||||||||||||||
OO23 | 9 | 08Apr23 | 7 | *C5 | 1200 M | 21 | 6m | 58 | 57 | Dharshan Antony B | 9 | A | 3 | 7 | 1-17.21 | 1-18.21 | 5 3/4L | HARAN |
3rd till turn, receded | ||||||||||||||||||
CW2223 | 129 | 21Jan23 | 6 | 5C5 | 1200 M | 21 | 6m | 58 | 56 | Dharshan Antony B | 7 | A | 1 | 4 | 1-17.74 | 1-18.39 | 4L | HARAN |
start to finish bid foiled entering the straight | ||||||||||||||||||
CW2223 | 97 | 01Jan23 | 8 | CL5 | 1200 M | 21 | 6m | 58 | 53 | Ram Nandan Manjhi | 12 | A | 11 | 4 | 1-14.08 | 1-15.02 | 5 3/4L | MARANELLO |
11th till turn, finishing on well to find the frame in the end |