History for the Horse: FENICIA GLINT
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KM22 | 51 | 26Oct22 | 10 | CL2 | 1400 M | 77 | 5g | 57 | 57 | Sujit Kr Paswan | 1 | A | 3 | 4 | 1-26.72 | 1-29.23 | 13 1/2L | NOVA |
3rd till turn, weakened thereafter | ||||||||||||||||||
KM22 | 49 | 23Oct22 | 15 | CL1 | 1200 M | 77 | 5g | 50 | 50 | Sujit Kr Paswan | 7 | A | 5 | 2 | 1-12.23 | 1-12.82 | 4L | FULL VOLUME |
5th till turn, improved to gain the runner up berth in the end | ||||||||||||||||||
KM22 | 38 | 12Oct22 | 10 | CL2 | 1100 M | 76 | 5g | 56.5 | 52 | Prathvi Singh | 4 | S | 5 | 3 | 1-06.45 | 1-07.27 | 5 1/4L | EXOTIC QUEEN |
5th till turn, covered ground to finish 3rd | ||||||||||||||||||
KM22 | 27 | 28Sep22 | 15/4 | CL2 | 1200 M | 78 | 5g | 57.5 | 57 | A Imran Khan | 1 | A | 6 | 5 | 1-12.44 | 1-13.63 | 7 3/4L | OASIS |
KM22 | 5 | 24Aug22 | 15 | CL2 | 1100 M | 74 | 5g | 60 | 60 | Sujit Kr Paswan | 5 | S | 5 | 2 | 1-07.13 | 1-07.87 | 5L | BAAEED |
5th till turn, improved to gain the runner up berth in the end - note next time out over 1400m - 1600m | ||||||||||||||||||
KW2122 | 113 | 16Mar22 | 19/4 | CL2 | 1200 M | 76 | 5g | 60 | 60 | Antony Raj S | 3 | A | 3 | 4 | 1-11.44 | 1-12.90 | 9 3/4L | GALEN |
3rd till turn, weakened thereafter | ||||||||||||||||||
KW2122 | 99 | 09Mar22 | 10 | CL3 | 1600 M | 74 | 5g | 60 | 60 | Sujit Kr Paswan | 4 | A | 1 | 2 | 1-36.87 | 1-37.32 | 2 3/4L | BASHARAT |
start to finish bid foiled by the winner | ||||||||||||||||||
KW2122 | 86 | 26Feb22 | 10 | CL2 | 2000 M | 74 | 5g | 60 | 60 | Withdrawn | 0 | 2-11.38 | -. | -L | JUSTIFIED | |||
withdrawn before coming under starters order |