History for the Horse: FERONIA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2425 | 2 | 13Nov24 | 10 | CL5 | 1200 M | 25 | 3f | 62.5 | 62 | J Paswan | 5 | A | 8 | 7 | 1-14.24 | 1-16.39 | 13L | DAVIDS DELIGHT |
10th till 800, 8th till turn, ended 7th | ||||||||||||||||||
MR24 | 96 | 26Oct24 | 20 | CL5 | 1200 M | 25 | 3f | 62.5 | 62 | J Paswan | 7 | A | 9 | 10 | 1-12.90 | 1-15.96 | 18 1/2L | JUST BLUES |
9th till turn, ended 10th | ||||||||||||||||||
MR24 | 70 | 10Oct24 | 10 | CL5 | 1100 M | 25 | 3f | 62.5 | 62 | Md Imran Ashraf | 6 | A | 9 | 11 | 1-08.57 | 1-11.84 | 19 1/4L | COUNTRY'S LIGHT |
9th till turn, weakened to finish last | ||||||||||||||||||
MR24 | 24 | 13Sep24 | 12 | CL4 | 1600 M | 25 | 3f | 52.5 | 48 | Abhishek Mhatre | 11 | A | 8 | 8 | 1-38.56 | 1-42.87 | 25 1/2L | CONFIDENT GAME |
never prominent throughout | ||||||||||||||||||
MS24 | 47 | 21Aug24 | 4 | CL4 | 1100 M | 27 | 3f | 56 | 56 | Antony Raj S | 3 | A | 8 | 8 | 1-05.61 | 1-07.82 | 14 1/4L | SPARKLING NIGHT |
8th till turn, could not progress further | ||||||||||||||||||
MS24 | 15 | 25Jul24 | 25 | M3Y | 1100 M | 0 | 3f | 54.5 | 54 | P Ajeeth Kumar | 5 | A | 4 | 5 | 1-06.36 | 1-08.06 | 9 1/4L | HAND OF GOD |
3rd till 800, 4th till turn, receded | ||||||||||||||||||
MW2324 | 76 | 08Feb24 | 15 | M3Y | 1200 M | 0 | 3f | 53.5 | 53 | P Sai Kumar | 4 | A | 5 | 4 | 1-13.73 | 1-15.25 | 10 1/4L | SIRA |
5th till turn, ended 4th | ||||||||||||||||||
MW2324 | 19 | 13Dec23 | 12 | M2Y | 1100 M | 0 | 2f | 53.5 | 53 | M Shahid | 9 | A | 7 | 7 | 1-06.36 | 1-09.58 | 20 3/4L | ROADRUNNER |
4th till 800, 7th till turn, failed to improve further |