History for the Horse: FIRST CHARGE (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WHTN24 | 90 | 03Feb24 | 16/1 | CL5 | 2815 | 60 | 7G | 61.0 | 61 | BILLY LOUGHNANE | 8 | A | 10 | 3-03.87 | 3-05.31 | 7 3/4L | HAVANAZAM (GB) | |
Slowly away, held up in rear, headway into mid-division after 2f, ridden over 2f out, weakened over 1f out | ||||||||||||||||||
WHTN24 | 20 | 07Jan24 | 33/1 | CL5 | 3328 | 57 | 7G | 59.5 | 59 | BILLY LOUGHNANE | 2 | A | 8 | 3-37.52 | 3-39.20 | 9L | SAVVY BRILLIANCE (GB) | |
Dwelt, in rear, switched right final bend, never any chance | ||||||||||||||||||
WHTN23 | 616 | 27Dec23 | 10/1 | CL5 | 2815 | 57 | 6G | 63.0 | 63 | FINLEY MARSH | 7 | A | 10 | 3-02.23 | 3-07.88 | 32 1/2L | PALACE BOY (GER) | |
Raced wide early, always towards rear | ||||||||||||||||||
WHTN23 | 538 | 25Nov23 | 33/1 | CL5 | 2815m | 64 | 6G | 62.5 | 62 | ROB HORNBY | 2 | A | 5 | 3-05.48 | 3-06.15 | 4L | CHASE THE DOLLAR (GB) | |
held up in rear, switched right inside final furlong, kept on, never dangerous | ||||||||||||||||||
KTON23 | 365 | 25Oct23 | 28/1 | CL5 | 2412m | 65 | 6G | 63.0 | 63 | BILLY LOUGHNANE | 4 | A | 9 | 2-36.46 | 2-38.24 | 10 1/2L | WATERLOO SUNSET (GB) | |
slowly away, held up towards rear, hanging right when switched left when switched right over 2f out, no impression |