History for the Horse: FLAMINGO ROAD
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 21 | 21Nov24 | 8 | 1200 M | 33 | 7m | 53.5 | 53 | P Uday Kiran | 2 | A | 2 | 1-15.31 | 1-15.45 | 0 3/4L | MULTISTARRER | ||
KW2425 | 15 | 14Nov24 | 17/4 | CL4 | 1100 M | 30 | 7m | 53 | 53 | V R Jagadeesh | 7 | A | 3 | 2 | 1-07.47 | 1-07.87 | 1 1/4L | LIBAN |
3rd till turn, came through the shortest way but could not topple the winner | ||||||||||||||||||
KM24 | 62 | 06Oct24 | 20 | CL4 | 1200 M | 30 | 7m | 54 | 54 | P Uday Kiran | 2 | A | 1 | 4 | 1-14.34 | 1-14.58 | 1 1/2L | N R I FANTASY |
2nd till 800, led till 200, weakened along the fence in the end | ||||||||||||||||||
KM24 | 50 | 17Sep24 | 20 | CL4 | 1200 M | 30 | 7m | 53 | 53 | P Uday Kiran | 10 | S | 1 | 7 | 1-13.85 | 1-16.62 | 18 1/4L | GOLDEN LIGHT |
2nd till 800, led till turn, dropped back | ||||||||||||||||||
KW2324 | 184 | 16Apr24 | 13/4 | CL4 | 1200 M | 36 | 7m | 57.5 | 57 | P Trevor | 2 | A | 3 | 4 | 1-12.38 | 1-13.03 | 4 1/4L | XTRAVAGANT STAR |
3rd till entering straight beaten 4th | ||||||||||||||||||
KW2324 | 176 | 10Apr24 | 11/2 | CL4 | 1200 M | 33 | 7m | 55 | 55 | V R Jagadeesh | 5 | A | 3 | 2 | 1-12.55 | 1-12.58 | -L | SPORTING TRAINER |
4th till 800, 3rd till turn, challenged the front running pair and snatched lead inside the last 100, surprised by the winner | ||||||||||||||||||
KW2324 | 130 | 03Mar24 | 15 | CL4 | 1200 M | 33 | 7m | 53.5 | 53 | V R Jagadeesh | 13 | A | 5 | 5 | 1-12.18 | 1-13.75 | 9 3/4L | BLACKSTONE |
4th till 800, 5th for the rest of the way | ||||||||||||||||||
KW2324 | 110 | 21Feb24 | 13/4 | CL5 | 1200 M | 26 | 7m | 60 | 60 | V R Jagadeesh | 4 | A | 5 | 1 | 1-14.49 | 1-14.49 | -L | FLAMINGO ROAD |
6th till 800, 5th till turn, galloped strongly on the outside to beat Eagles Flight at 100 and go away for a thundering victory |