History for the Horse: FLYING SCOTSMAN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 24 | 21Nov24 | 15 | 1600 M | 93 | 6g | 54.5 | 54 | Vinay Jaiswal | 1 | A | 6 | 1-39.15 | 1-40.08 | 5 3/4L | CHOPIN | ||
KM24 | 57 | 24Sep24 | 15 | CL1 | 1200 M | 95 | 6g | 53.5 | 53 | R S Bhati | 3 | A | 7 | 6 | 1-12.11 | 1-14.25 | 15 1/2L | MEROPI |
7th till turn, ended 6th | ||||||||||||||||||
KM24 | 38 | 03Sep24 | 11/4 | CL1 | 1600 M | 93 | 6g | 56 | 56 | R S Bhati | 6 | A | 3 | 3 | 1-40.09 | 1-40.32 | 1 1/2L | SEA LION |
3rd till 1200, 4th till 800, 3rd again for the rest of the way, ended close up - note when reverted back to a middle distance | ||||||||||||||||||
KM24 | 19 | 13Aug24 | 10 | CL1 | 1400 M | 82 | 6g | 50.5 | 50 | P Uday Kiran | 10 | A | 6 | 1 | 1-27.27 | 1-27.27 | -L | FLYING SCOTSMAN |
6th till turn, came with a rattle through the middle to win going away - won pulling up in the end | ||||||||||||||||||
KW2324 | 179 | 10Apr24 | 5/2 | CL1 | 1400 M | 87 | 6g | 50 | 50 | R S Bhati | 3 | A | 3 | 3 | 1-23.04 | 1-24.00 | 6L | IRON CLAD |
3rd throughout | ||||||||||||||||||
KW2324 | 80 | 23Jan24 | 9/4 | CL2 | 1600 M | 75 | 6g | 60 | 60 | Vinay Jaiswal | 6 | A | 3 | 1 | 1-37.78 | 1-37.78 | -L | FLYING SCOTSMAN |
4th till 1200, 5th till 800, 3rd till turn, hit front through the shortest way to complete a superb encore | ||||||||||||||||||
KW2324 | 57 | 07Jan24 | 18/10 | CL3 | 1600 M | 62 | 6g | 60 | 60 | Vinay Jaiswal | 5 | A | 4 | 1 | 1-38.57 | 1-38.57 | -L | FLYING SCOTSMAN |
5th till 800, a close 4th along the fence till turn, switched out to successfully challenge Oh My Darling from 300 and go away for a popular victory | ||||||||||||||||||
MU2324 | 9 | 30Nov23 | 9 | CL2 | 1400 M | 63 | 5g | 50 | 49 | Mustakim Alam | 2 | A | 7 | 6 | 1-23.80 | 1-24.34 | 3 1/4L | CHRISTOFLE |
5th till 1200, 4th till 800, 7th till turn, ended 6th |