History for the Horse: FORTUNE KNIGHT
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2425 | 197 | 01Mar25 | 30 | CL4 | 1200 M | 30 | 4g | 53 | 53 | Koshi Kumar | 4 | A | 6 | 10 | 1-11.92 | 1-13.99 | 11 3/4L | WIN WIN |
6th till bend, 7th till 200, finished 10th | ||||||||||||||||||
CW2425 | 174 | 03Feb25 | 12 | CL4 | 1800 M | 30 | 4g | 54.5 | 54 | Inayat | 7 | A | 2 | 9 | 1-53.93 | 1-58.49 | 27 1/2L | BLUE EYED BOY |
4th till 1200, 2nd till turn, dropped back | ||||||||||||||||||
CW2425 | 163 | 25Jan25 | 15 | CL4 | 1400 M | 30 | 4g | 57 | 57 | Shyam Kumar | 2 | A | 8 | 9 | 1-27.05 | 1-29.85 | 16 1/2L | WIN WIN |
5th till 800, 8th till turn, weakened | ||||||||||||||||||
CW2425 | 135 | 01Jan25 | 20 | CL4 | 1400 M | 30 | 4g | 57.5 | 57 | Shyam Kumar | 9 | S | 10 | 10 | 1-28.21 | 1-34.54 | 38L | AMAZING JOY |
toiled hard at the wrong end throughout |