History for the Horse: Forward Flight (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KTON24 | 39 | 25Jan24 | 25/1 | CL5 | 1609 | 66 | 0 | Saffie Osborne | 10 | 1-39.40 | 1-40.97 | 8 3/4L | Green Power (GB) | |||||
Never closer than mid-division | ||||||||||||||||||
KTON24 | 39 | 24Jan24 | 25/1 | CL5 | 1609 | 66 | 5G | 60.5 | 60 | SAFFIE OSBORNE | 10 | A | 10 | 1-39.40 | 1-40.97 | 8 3/4L | GREEN POWER (GB) | |
Never closer than mid-division | ||||||||||||||||||
NWCS23 | 474 | 28Dec23 | 7/1 | CL5 | 1614 | 66 | 4G | 62.0 | 62 | BENOIT DE LA SAYETTE | 3 | A | 7 | 1-42.62 | 1-43.79 | 6 1/2L | ENOLA GREY (IRE) | |
Keen prominent, pushed along over 2f out, ridden and weakened final furlong | ||||||||||||||||||
KTON23 | 402 | 20Nov23 | 5/1 | 1609 | 70 | 4G | 61.0 | 61 | BENOIT DE LA SAYETTE | 2 | A | 8 | 1-38.13 | 1-39.28 | 6 1/4L | MISS DOLLY ROCKER (GB) | ||
mid-division, pushed along over 2f out, made no impression | ||||||||||||||||||
NMKT23 | 249 | 03Nov23 | 6 | CL5 | 1609 | 70 | 4G | 63.5 | 63 | KIERAN SHOEMARK | 9 | A | 6 | 1-43.66 | 1-45.40 | 8 1/2L | BIG BEAR HUG (GB) | |
prominent, ridden and every chance 2f out, weakened inside final furlong | ||||||||||||||||||
YMTH23 | 143 | 16Oct23 | 6/1 | CL5 | 1612 | 68 | 4G | 62.5 | 62 | BENOIT DE LA SAYETTE | 5 | A | 1 | 1-43.54 | 1-43.54 | -L | FORWARD FLIGHT (IRE) | |
tracked leaders, ridden and went 2nd over 1f out, sustained challenge inside final furlong, led towards finish | ||||||||||||||||||
RDCR23 | 90 | 19Sep23 | 12/1 | CL5 | 1608 | 70 | 4G | 64.5 | 64 | MORGAN COLE | 11 | A | 3 | 1-38.55 | 1-38.94 | 2L | POET'S DAWN (GB) | |
mid-division, pushed along 3f out, ridden 2f out, stayed on inside last, never nearer |