History for the Horse: GAIETY MUSICAL (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CFRD24 | 285 | 14Nov24 | 1408 | 0 | 3F | 57.5 | 57 | GEORGE DOWNING | 10 | A | 9 | -L | REVOLUTIONISE (IRE) | |||||
LSTR24 | 113 | 15Oct24 | 1408 | 0 | 3F | 55.0 | 54 | FREDERICK LARSON | 10 | A | 3 | -L | ALZAHIR (FR) | |||||
CFRD24 | 186 | 29Aug24 | 1408 | 0 | 3F | 61.0 | 61 | CLIFFORD LEE | 3 | A | 6 | -L | LAGUNA BOY (IRE) | |||||
CFRD24 | 176 | 15Aug24 | 1609 | 0 | 3F | 58.0 | 58 | NEIL CALLAN | 7 | A | 3 | -L | URBAN LION (GB) | |||||
HDOC24 | 73 | 19Jul24 | 15/8 | MC4 | 1401 | 74 | 3F | 58.0 | 58 | CALLUM RODRIGUEZ | 5 | A | 4 | 1-26.39 | 1-28.04 | 9L | AMERICAN ARROW (IRE) | |
led, ridden 2f out, soon headed and no extra in 3rd, lost that placing inside final furlong | ||||||||||||||||||
CFRD24 | 159 | 07Jul24 | 12/1 | MC5 | 1408 | 0 | 3F | 56.0 | 56 | NEIL CALLAN | 4 | A | 2 | 1-23.60 | 1-23.91 | 1 3/4L | TAKE A PULL (GB) | |
chased leading trio, headway out wide over 1f out, went 2nd and stayed on inside final furlong, no chance with winner | ||||||||||||||||||
CRLY24 | 36 | 26Jun24 | 80/1 | CL1 | 1385 | 0 | 3F | 58.0 | 58 | CALLUM RODRIGUEZ | 4 | A | 7 | 1-26.25 | 1-27.12 | 5 1/2L | JABAARA (IRE) | |
soon led, pushed along and headed under 2f out, gradually weakened | ||||||||||||||||||
WHTN24 | 325 | 20Jun24 | MC5 | 1441 | 0 | 3F | 57.0 | 55 | SEAN DYLAN BOWEN | 11 | A | 0 | 1-28.64 | --. | -L | SUSTAINED (IRE) | ||
Non Runner |