History for the Horse: GALEN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2223 | 101 | 23Feb23 | CL2 | 1400 M | 84 | 5h | 60 | 60 | Hindu Singh | 4 | A | 0 | 1-28.85 | -. | -L | REGENCY SMILE | ||
withdrawn before coming under starter's order | ||||||||||||||||||
KW2223 | 68 | 23Jan23 | 5 | CL1 | 1400 M | 84 | 5h | 51.5 | 51 | Withdrawn | 6 | 0 | 1-24.32 | -. | -L | THE PROTECTOR | ||
withdrawn before coming under starter's order | ||||||||||||||||||
KW2223 | 57 | 08Jan23 | 13/4 | CL1 | 1100 M | 82 | 5h | 50.5 | 50 | Hindu Singh | 3 | A | 6 | 2 | 1-04.82 | 1-04.95 | 0 3/4L | CAPE TANAROS |
4th till 800, 6th till turn, improved but failed to make an impression on the winner | ||||||||||||||||||
KW2223 | 39 | 26Dec22 | 2 | CL2 | 1400 M | 78 | 4c | 58.5 | 58 | Hindu Singh | 1 | A | 1 | 2 | 1-25.07 | 1-25.25 | 1 1/4L | SILVERITA |
start to finish bid foiled by the winner | ||||||||||||||||||
KW2223 | 2 | 12Nov22 | 16/10 | CL2 | 1600 M | 78 | 4c | 60 | 60 | Hindu Singh | 2 | A | 2 | 3 | 1-39.17 | 1-39.38 | 1 1/4L | THIRD AVENUE |
2nd till turn, hit front thereafter to lead till 100, outpaced thereafter | ||||||||||||||||||
KM22 | 47 | 23Oct22 | 7/2 | CL2 | 2000 M | 78 | 4c | 60 | 60 | Suraj Narredu | 6 | A | 1 | 3 | 2-07.07 | 2-08.66 | 10L | WORDSMITH |
led till 1200,2nd till 600, led again but soon outpaced entering straight | ||||||||||||||||||
MR22 | 72 | 30Sep22 | 6 | CL2 | 1200 M | 76 | 4c | 58 | 58 | Hindu Singh | 8 | A | 1 | 2 | 1-10.31 | 1-10.84 | 3 1/2L | TACTICAL COMMAND |
led till turn, receded thereafter | ||||||||||||||||||
KW2122 | 128 | 30Mar22 | 11/10 | CL2 | 1200 M | 68 | 4c | 55.5 | 55 | Suraj Narredu | 6 | A | 2 | 2 | 1-11.87 | 1-11.98 | 0 3/4L | THE PROTECTOR |
3rd till 800, in desperate chase of the winner |