History for the Horse: GANADORA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2324 | 139 | 19Mar24 | 10 | CL5 | 1400 M | 21 | 4f | 57.5 | 57 | P Tejeshwar | 1 | A | 1 | 2 | 1-27.98 | 1-28.32 | 2 1/4L | OROMELO |
start to finish bid foiled at 300 | ||||||||||||||||||
KW2324 | 97 | 10Feb24 | 7 | CL5 | 1400 M | 23 | 4f | 58.5 | 58 | P Tejeshwar | 12 | A | 4 | 5 | 1-26.70 | 1-28.58 | 12L | DUBAI KING |
4th till turn, weakened | ||||||||||||||||||
KW2324 | 50 | 01Jan24 | 6 | CL5 | 2000 M | 25 | 4f | 61 | 61 | C S Jodha | 3 | A | 4 | 4 | 2-09.00 | 2-10.89 | 12L | LUCKY NINE |
2nd till 800, 4th till turn, failed to quicken further | ||||||||||||||||||
KW2324 | 19 | 02Dec23 | 9/2 | CL5 | 1600 M | 23 | 3f | 58.5 | 58 | Yash Narredu | 4 | A | 5 | 2 | 1-41.72 | 1-42.75 | 6 1/2L | NORD |
last till turn, improved to gain the runner up berth in the end | ||||||||||||||||||
KM23 | 20 | 18Oct23 | 12 | CL5 | 1200 M | 23 | 3f | 58.5 | 58 | P Tejeshwar | 5 | A | 4 | 4 | 1-14.58 | 1-17.05 | 15 1/2L | ROCKET MAN |
4th till turn, failed to quicken further |