History for the Horse: GAZINO
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 141 | 07Mar25 | 10 | CL2 | 1200 M | 72 | 1h | 55.5 | 55 | Varun | 7 | A | 10 | 11 | 1-12.63 | 1-13.82 | 7L | SIR BAFFERT |
8th till 800, 10th till turn, weakened | ||||||||||||||||||
KW2425 | 120 | 19Feb25 | 9 | CL2 | 1100 M | 70 | 1h | 52 | 48 | Ankush | 6 | A | 4 | 2 | 1-04.84 | 1-05.58 | 4 1/2L | THOUSAND WORDS |
5th till 800, 4th till turn, improved to beat Liban for the runner up berth | ||||||||||||||||||
KW2425 | 110 | 08Feb25 | 8 | CL2 | 1400 M | 73 | 1h | 58 | 58 | R Vaibhav | 7 | A | 8 | 7 | 1-24.64 | 1-25.66 | 6 1/4L | EARTH |
more or less in these berths throughout | ||||||||||||||||||
KW2425 | 96 | 30Jan25 | 13/2 | CL2 | 1200 M | 75 | 1h | 55.5 | 55 | Varun | 9 | A | 5 | 5 | 1-12.19 | 1-13.40 | 7 1/2L | LIBAN |
7th till 800, 5th on the wide outside for the rest of the way | ||||||||||||||||||
KW2425 | 75 | 17Jan25 | 20 | CL2 | 1100 M | 79 | 1h | 58 | 58 | R Shelar | 6 | S | 5 | 5 | 1-05.56 | 1-07.48 | 12 1/2L | OUTLANDER |
2nd last all the way | ||||||||||||||||||
KW2425 | 63 | 01Jan25 | 20 | CL2 | 1400 M | 83 | 1h | 60 | 56 | Ankush | 2 | S | 7 | 8 | 1-25.97 | 1-27.60 | 10 3/4L | RAFFAELLO |
in mid field till turn, dropped back | ||||||||||||||||||
KW2425 | 56 | 26Dec24 | 12 | CL2 | 1200 M | 85 | 1h | 62 | 58 | Ankush | 2 | S | 6 | 5 | 1-12.38 | 1-13.26 | 5 1/4L | DIVINE THOUGHTS |
8th till 800, 6th till turn, ended 5th | ||||||||||||||||||
KW2425 | 43 | 12Dec24 | 20 | CL1 | 1200 M | 89 | 1h | 50.5 | 50 | Vinay Jaiswal | 4 | S | 5 | 6 | 1-11.46 | 1-12.61 | 7 1/2L | COOL RIDER |
5th till turn, weakened |