History for the Horse: GET LUCKY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2425 | 149 | 14Jan25 | 20 | GR1 | 2400 M | 64 | 4c | 57 | 57 | Akshay Kumar | 5 | A | 4 | 6 | 2-35.06 | 2-38.55 | 20 3/4L | KNOTTY LEGEND |
4th till 2000, 3rd till 1200, 2nd till 800, 4th till turn, weakened | ||||||||||||||||||
HW2425 | 69 | 16Dec24 | 3 | T3+ | 2000 M | 64 | 3c | 57.5 | 57 | P Sai Kumar | 1 | A | 6 | 4 | 2-04.67 | 2-06.00 | 8 1/4L | MAGNUM |
5th till 800, 6th till turn, improved to find the frame | ||||||||||||||||||
HW2425 | 9 | 11Nov24 | 12/10 | CL3 | 1600 M | 56 | 3c | 59.5 | 59 | Mukesh Kumar | 7 | A | 1 | 1 | 1-38.55 | 1-38.55 | -L | GET LUCKY |
start to finish held on gallantly in the end | ||||||||||||||||||
HM24 | 138 | 02Oct24 | 100 | GR1 | 2000 M | 50 | 3c | 56 | 56 | Mukesh Kumar | 9 | A | 1 | 3 | 2-07.51 | 2-07.85 | 2L | ARKADIAN |
2nd till 1600, led till turn, weakened to finish a close 3rd | ||||||||||||||||||
HM24 | 55 | 19Aug24 | 11/10 | CL4 | 1600 M | 41 | 3c | 58.5 | 57 | Md Ekram Alam | 3 | A | 1 | 1 | 1-42.19 | 1-42.19 | -L | GET LUCKY |
made every post of the metric mile a winning one in a commanding manner | ||||||||||||||||||
HM24 | 22 | 04Aug24 | 5 | CL4 | 1400 M | 38 | 3c | 56.5 | 55 | Md Ekram Alam | 4 | A | 1 | 2 | 1-26.93 | 1-27.39 | 2 3/4L | DECCAN SPIRIT |
start to finish bid foiled by the winner | ||||||||||||||||||
HW2324 | 141 | 10Feb24 | 10 | T3Y | 1400 M | 0 | 3c | 56 | 56 | Nakhat Singh | 5 | A | 1 | 4 | 1-26.22 | 1-27.10 | 5 1/4L | DIVINE PROPHECY |
start to finish bid foiled by the winner | ||||||||||||||||||
HW2324 | 128 | 29Jan24 | 20 | M3Y | 1400 M | 0 | 3c | 56 | 56 | Nakhat Singh | 4 | A | 1 | 1 | 1-26.66 | 1-26.66 | -L | GET LUCKY |
hit front from the blocks and kicked on gamely past the wire to score a shocking victory in the curtain raiser |