History for the Horse: GIMME
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
PU24 | 148 | 03Nov24 | 20 | CL4 | 1600 M | 29 | 5g | 54 | 54 | A Prakash | 7 | A | 10 | 1-38.94 | 1-41.90 | 18 3/4L | MIGHTY SPARROW | |
PU24 | 111 | 12Oct24 | 10 | CL4 | 1600 M | 27 | 5g | 56 | 56 | A Prakash | 2 | A | 1 | 2 | 1-41.51 | 1-41.58 | 0 1/2L | MARCUS |
start to finish bid foiled by the winner close home | ||||||||||||||||||
PU24 | 80 | 14Sep24 | 20 | CL4 | 1400 M | 29 | 5g | 53.5 | 51 | N Bhosale | 6 | A | 12 | 11 | 1-26.36 | 1-28.17 | 10 1/4L | WINTER AGENDA |
no show throughout | ||||||||||||||||||
PU24 | 57 | 23Aug24 | 20 | CL4 | 1600 M | 31 | 5g | 54 | 54 | M S Deora | 8 | A | 1 | 5 | 1-39.87 | 1-41.12 | 7 3/4L | TREAT |
start to finish bid foiled turning for home | ||||||||||||||||||
MU2324 | 143 | 10Mar24 | 10 | 5C4 | 1400 M | 33 | 5g | 55.5 | 55 | C S Jodha | 8 | A | 3 | 7 | 1-23.91 | 1-24.86 | 5 3/4L | LIAM |
2nd till 800, 3rd till turn, weakened | ||||||||||||||||||
MU2324 | 111 | 11Feb24 | 10 | CL4 | 1600 M | 34 | 5g | 54.5 | 53 | M S Deora | 2 | A | 3 | 5 | 1-37.03 | 1-38.53 | 9L | BIG RED |
2nd till 800, 3rd till turn, weakened | ||||||||||||||||||
MU2324 | 74 | 18Jan24 | 9 | CL5 | 1600 M | 25 | 5g | 61 | 60 | M S Deora | 4 | A | 3 | 1 | 1-37.81 | 1-37.81 | -L | GIMME |
2nd till 1200, 3rd till turn, hit front to get stronger with every stride and win smartly in the end | ||||||||||||||||||
MU2324 | 35 | 24Dec23 | 3 1/2 | CL5 | 2000 M | 26 | 4g | 61.5 | 61 | T S Jodha | 1 | A | 4 | 4 | 2-04.24 | 2-05.57 | 8L | MIDAS TOUCH |
2nd till 800, came under pressure and dropped back |