History for the Horse: GIMMLER
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KM24 | 31 | 29Aug24 | 20 | CL3 | 1400 M | 45 | 4c | 54 | 50 | Ankush | 6 | A | 1 | 3 | 1-28.06 | 1-28.62 | 3 3/4L | KING'S RETREAT |
start to finish bid foiled at 200 - an unextended 3rd | ||||||||||||||||||
KM24 | 10 | 06Aug24 | 15/2 | CL4 | 1200 M | 45 | 4c | 60 | 60 | R S Bhati | 2 | A | 7 | 7 | 1-15.45 | 1-17.01 | 9 1/2L | CRISTALDO |
7th throughout | ||||||||||||||||||
KW2324 | 170 | 03Apr24 | 6 | CL3 | 1200 M | 51 | 4c | 53 | 53 | P S Chouhan | 9 | A | 1 | 4 | 1-11.96 | 1-12.55 | 3 1/2L | TWENTY SIX BLACK |
pushed vigorously to go ahead, led till 400, weakened | ||||||||||||||||||
KW2324 | 154 | 26Mar24 | 8 | *C3 | 1100 M | 53 | 4c | 57.5 | 57 | P S Chouhan | 12 | A | 7 | 5 | 1-05.39 | 1-06.62 | 7 3/4L | ASHWA MANSLU |
7th till turn, improved to finish 5th | ||||||||||||||||||
KW2324 | 98 | 10Feb24 | 5 | CL3 | 1200 M | 53 | 4c | 53.5 | 53 | A AYAZ KHAN | 12 | A | 8 | 8 | 1-13.23 | 1-13.85 | 3 1/4L | ARCHWAY |
more or less throughout so | ||||||||||||||||||
KW2324 | 70 | 16Jan24 | 2 | CL3 | 1400 M | 53 | 4c | 53.5 | 53 | S Saqlain | 9 | A | 3 | 5 | 1-26.28 | 1-27.52 | 7 3/4L | MANDOLIN |
3rd till turn, weakened | ||||||||||||||||||
CW2324 | 58 | 11Nov23 | 6/10 | CL3 | 1200 M | 43 | 3c | 53.5 | 53 | P S Chouhan | 7 | A | 4 | 1 | 1-15.09 | 1-15.09 | -L | GIMMLER |
handy 4th till turn, whipped pushed vigourously to get the measure of Sheer Rocks close home in an enchanting manner | ||||||||||||||||||
CW2324 | 39 | 28Oct23 | 4/10 | MC4 | 1200 M | 30 | 3c | 60 | 60 | P S Chouhan | 9 | A | 1 | 1 | 1-13.61 | 1-13.61 | -L | GIMMLER |
ran his rivals off their feet in a superb show of speed from the blocks to the wire in an enchanting manner |