History for the Horse: GLOCK
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2425 | 228 | 16Mar25 | 10 | CL5 | 1200 M | 22 | 6m | 60.5 | 55 | Jitendra Singh | 6 | A | 3 | 6 | 1-14.04 | 1-15.04 | 6L | BLACK LABEL |
3rd till turn, dropped back | ||||||||||||||||||
CW2425 | 167 | 03Feb25 | 6 | 5C5 | 1200 M | 23 | 6m | 59 | 59 | Surya Prakash | 5 | A | 8 | 7 | 1-14.21 | 1-14.92 | 3L | PRESTO POWER |
8th till turn, ended 7th - not a true effort | ||||||||||||||||||
CW2425 | 160 | 25Jan25 | 13/2 | CL5 | 1200 M | 23 | 6m | 61 | 61 | Kuldeep Singh | 12 | A | 8 | 3 | 1-14.91 | 1-15.70 | 4 3/4L | WAR EMBLEM |
11th till 800, 8th till turn, started galloping after the race was over to finish a flying 3rd | ||||||||||||||||||
CW2425 | 157 | 18Jan25 | 11/2 | *C5 | 1100 M | 23 | 6m | 61 | 56 | Ritesh Gochhi | 3 | A | 5 | 6 | 1-08.09 | 1-09.43 | 7 3/4L | SACRE COUER |
3rd till 800, 5th till turn, weakened | ||||||||||||||||||
CW2425 | 114 | 25Dec24 | 9 | CL5 | 1200 M | 25 | 5m | 62 | 62 | Kuldeep Singh | 9 | A | 3 | 8 | 1-16.62 | 1-18.16 | 9L | BOHEMIAN STAR |
4th till 800, 3rd till turn, joined the fray for a while, gave up | ||||||||||||||||||
CW2425 | 77 | 22Nov24 | 4 | CL5 | 1200 M | 25 | 5m | 62 | 62 | P Sai Kumar | 8 | A | 7 | 6 | 1-14.45 | 1-15.95 | 11L | AUTHENTIC BELL |
7th till turn, ended 6th | ||||||||||||||||||
CW2425 | 69 | 16Nov24 | 18/10 | *C5 | 1200 M | 25 | 5m | 62 | 62 | P Sai Kumar | 1 | A | 2 | 2 | 1-21.60 | 1-22.83 | 7 1/2L | ATREIDES |
3rd till 800, in futile chase of the winner | ||||||||||||||||||
CW2425 | 49 | 25Oct24 | 8 | CL5 | 1200 M | 24 | 5m | 61.5 | 61 | P Sai Kumar | 9 | A | 2 | 2 | 1-13.75 | 1-14.16 | 2 1/2L | AUTHENTIC BELL |
2nd till 300, snatched lead overpowered by the winner |