History for the Horse: GLORIOUS SUNLIGHT
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2223 | 173 | 10Feb23 | 6 | 6C4 | 1000 M | 34 | 6m | 55 | 50 | Inayat | 4 | A | 12 | 6 | 1-01.46 | 1-02.16 | 3 1/2L | FABULOUS SHOW |
last till turn, beat a few in the end | ||||||||||||||||||
CW2223 | 151 | 28Jan23 | 16 | CL4 | 1000 M | 36 | 6m | 56.5 | 51 | Inayat | 10 | A | 8 | 6 | 1-01.29 | 1-02.75 | 9L | GREAT SPIRIT |
slowly away and 8th till turn, beat a few in the end | ||||||||||||||||||
CW2223 | 41 | 23Nov22 | 9 | 5C4 | 1400 M | 38 | 5m | 56.5 | 51 | Inayat | 1 | A | 9 | 10 | 1-29.07 | 1-31.89 | 17 1/4L | EAGLE BLUFF |
in mid rear positions throughout | ||||||||||||||||||
CW2122 | 186 | 12Mar22 | 9 | CL4 | 1000 M | 36 | 5m | 55.5 | 55 | C A Brisson | 5 | A | 6 | 2 | 1-00.64 | 1-01.27 | 3 3/4L | FIRST EMPRESS |
6th till turn, finishing on well to gain the runner up berth | ||||||||||||||||||
CW2122 | 127 | 16Feb22 | 20 | CL4 | 1800 M | 38 | 5m | 56.5 | 54 | A M Alam | 2 | A | 5 | 5 | 1-55.27 | 2-00.08 | 29L | ARC DE TRIOMPHE |
in rear bunch throughout | ||||||||||||||||||
CW2122 | 71 | 14Jan22 | 11/2 | CL4 | 1200 M | 39 | 5m | 58.5 | 58 | C A Brisson | 11 | A | 6 | 7 | 1-14.11 | 1-16.11 | 12 1/4L | PAPPARAZI |
9th till 800, improved to be 6th till turn, ended 7th | ||||||||||||||||||
CW2122 | 55 | 07Jan22 | 9 | CL4 | 1200 M | 38 | 5m | 59 | 59 | C A Brisson | 1 | A | 4 | 2 | 1-12.55 | 1-13.22 | 4L | SANTA CLARA |
3rd till 800, 4th till turn, improved to gain the runner up berth in the end | ||||||||||||||||||
CW2122 | 11 | 17Dec21 | 3 | CL4 | 1200 M | 38 | 4m | 57.5 | 57 | Nikhil Naidu | 1 | A | 10 | 6 | 1-15.34 | 1-16.10 | 4 1/2L | EMBRACE |
10th till turn, improved to finish an easy 6th |