History for the Horse: GOLDEN DRAGON
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 180 | 24Mar25 | 12 | CL3 | 1100 M | 54 | 6g | 55 | 55 | Withdrawn | 8 | S | 0 | 1-05.42 | -. | -L | BIG BANG | |
withdrawn before coming under starter's order | ||||||||||||||||||
DL2425 | 112 | 21Jan25 | 8 | CL3 | 1000 M | 53 | 6g | 55.5 | 55 | K Narender Kumar | 1 | A | 3 | 3 | 1-00.28 | 1-00.60 | 2L | ASHWA PATHAN |
3rd throughout and had to share the 3rd place with Bigg Tymer | ||||||||||||||||||
DL2425 | 102 | 07Jan25 | 11/4 | CL3 | 1000 M | 48 | 6g | 52 | 52 | K Narender Kumar | 9 | A | 2 | 2 | 0-59.47 | 0-59.49 | -L | IMMORTAL GUEST |
2nd throughout, even though gave a stiff challenge to Immortal Guest before settling with the runner up berth | ||||||||||||||||||
DL2425 | 89 | 24Dec24 | 5 | CL4 | 1100 M | 45 | 5g | 60 | 60 | Kundan Paswan | 10 | A | 3 | 2 | 1-05.80 | 1-05.80 | -L | ASHWA PATHAN |
2nd till 700, 3rd till turn, 2nd again till 200, went ahead but received a narrow defeat at the finishing line | ||||||||||||||||||
DL2425 | 77 | 10Dec24 | 12 | CL3 | 1200 M | 48 | 5g | 52.5 | 52 | K Narender Kumar | 10 | A | 5 | 7 | 1-11.85 | 1-12.62 | 4 1/4L | LODGE KEEPER |
4th till 800, 5th till turn, dropped back | ||||||||||||||||||
DL2425 | 71 | 03Dec24 | 7 | CL4 | 1100 M | 45 | 5g | 61.5 | 61 | Kundan Paswan | 12 | A | 1 | 2 | 1-06.23 | 1-06.42 | 1 1/4L | TIGER RETURNS |
led from 900 to 50m, bowed down | ||||||||||||||||||
DL2425 | 3 | 25Sep24 | 3 | CL4 | 1100 M | 42 | 5g | 59 | 56 | Shivam | 5 | S | 3 | 2 | 1-04.37 | 1-05.30 | 5 3/4L | ASHWA ZORAWAR |
3rd till 300, ran on to be 2nd | ||||||||||||||||||
DL2324 | 269 | 09May24 | 20 | CL3 | 1100 M | 55 | 5g | 56 | 56 | K Sunny Kumar | 3 | A | 2 | 6 | 1-05.91 | 1-06.91 | 6 1/4L | ASHWA SAMIRA |
2nd till 200, 3rd till 150, weakened |