History for the Horse: GOLDEN WINGS
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BW2122 | 178 | 18Feb22 | 4 | CL4 | 1200 M | 37 | 4c | 58.5 | 58 | S John | 3 | A | 2 | 5 | 1-14.97 | 1-16.49 | 8 3/4L | AZTEC QUEEN |
2nd till turn, fell back thereafter | ||||||||||||||||||
BW2122 | 153 | 26Jan22 | 20 | CL4 | 1200 M | 25 | 4c | 52.5 | 48 | S Saqlain | 8 | A | 1 | 1 | 1-12.69 | 1-12.69 | -L | GOLDEN WINGS |
barrier to finish in a resolute manner | ||||||||||||||||||
BW2122 | 107 | 25Dec21 | 12 | M3Y | 1400 M | 25 | 3c | 57 | 57 | Antony Raj S | 1 | A | 1 | 11 | 1-26.90 | 1-31.27 | 26 1/2L | ARMORY |
led till turn, weakened thereafter | ||||||||||||||||||
BW2122 | 64 | 26Nov21 | 11/2 | M3Y | 1200 M | 25 | 3c | 57 | 57 | Antony Raj S | 1 | A | 7 | 9 | 1-17.54 | 1-21.70 | 25L | TERESITA |
7th till turn, dropped back thereafter |