History for the Horse: GOOD DAY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2223 | 198 | 27Feb23 | 17/4 | CL5 | 1400 M | 14 | 4g | 55 | 53 | Jodha R S | 1 | A | 1 | 2 | 1-27.57 | 1-28.58 | 6 1/4L | SPECIAL EFFORT |
start to finish bid foiled by the winner | ||||||||||||||||||
HW2223 | 180 | 20Feb23 | 7 | CL5 | 1200 M | 17 | 4g | 56 | 56 | Nakhat Singh | 1 | A | 3 | 8 | 1-15.37 | 1-17.02 | 9 1/2L | BLACK OPAL |
2nd till 800, 3rd till turn, receded | ||||||||||||||||||
HW2223 | 152 | 07Feb23 | 15 | CL5 | 1200 M | 19 | 4g | 57 | 57 | Surya Prakash | 2 | A | 3 | 6 | 1-13.92 | 1-14.41 | 2L | STAR CRUISE |
3rd till turn, receded after a good lung opener | ||||||||||||||||||
HW2223 | 146 | 30Jan23 | 20 | CL5 | 1400 M | 19 | 4g | 59 | 59 | Surya Prakash | 11 | A | 9 | 4 | 1-28.70 | 1-30.09 | 6 3/4L | GOOD TIDINGS |
in rear till turn, improved to find the frame in the end | ||||||||||||||||||
HW2223 | 74 | 26Dec22 | 12 | CL5 | 1400 M | 21 | 3g | 58 | 56 | Jodha R S | 1 | A | 4 | 6 | 1-27.49 | 1-28.98 | 7 3/4L | ARBA WAHED ARBA |
4th till turn, receded thereafter | ||||||||||||||||||
HW2223 | 55 | 18Dec22 | 20 | CL5 | 1600 M | 23 | 3g | 59 | 57 | Jodha R S | 5 | A | 1 | 8 | 1-42.07 | 1-44.20 | 10L | I AM SUPERMAN |
2nd till 1200, led till turn, receded | ||||||||||||||||||
HW2223 | 3 | 21Nov22 | 15 | CL5 | 1600 M | 25 | 3g | 60 | 57 | Jodha R S | 3 | A | 8 | 8 | 1-43.02 | 1-44.56 | 7 1/2L | AKASH |
6th till 1200, 7th till 800, 8th till turn, that's all | ||||||||||||||||||
HM22 | 159 | 27Oct22 | 6 | CL5 | 1200 M | 25 | 3g | 60 | 57 | Jodha R S | 9 | A | 7 | 6 | 1-15.42 | 1-16.61 | 6L | GOLDEN INZIO |
7th on the wide outside till turn, ended 6th |