History for the Horse: GORDON
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2425 | 153 | 20Mar25 | 10 | CL3 | 2000 M | 50 | 4g | 53.5 | 53 | R Ajinkya | 5 | A | 5 | 5 | 2-02.15 | 2-04.25 | 13 1/4L | EATON SQUARE |
3rd till 1600, 4th till 1200, 5th till turn, failed to improve further | ||||||||||||||||||
MU2425 | 125 | 23Feb25 | 11/4 | CL4 | 2400 M | 42 | 4g | 58.5 | 58 | R Ajinkya | 3 | A | 3 | 1 | 2-31.59 | 2-31.59 | -L | GORDON |
3rd till turn, improved and hit front 350 from home warded off Black Thunder all the way to the wire in a chivalrous manner in the end | ||||||||||||||||||
MU2425 | 105 | 09Feb25 | 13/2 | CL3 | 2000 M | 43 | 4g | 53 | 53 | R Ajinkya | 2 | A | 1 | 5 | 2-01.85 | 2-03.41 | 11 3/4L | KIMIKO |
3rd till 1600, 2nd till 1200, led till entering straight, weakened | ||||||||||||||||||
MU2425 | 67 | 11Jan25 | 13/10 | CL4 | 2000 M | 34 | 4g | 56 | 56 | R Ajinkya | 4 | A | 3 | 1 | 2-04.99 | 2-04.99 | -L | GORDON |
3rd till turn, went in chase of Floyd and covered nearly 5L to go clear inside the last 50m for a smart victory | ||||||||||||||||||
MU2425 | 47 | 29Dec24 | 7/2 | CL4 | 2400 M | 31 | 3g | 53 | 53 | R Ajinkya | 3 | A | 2 | 2 | 2-32.28 | 2-32.68 | 2 1/2L | ENDURANCE |
2nd till turn, snatched lead but soon outpaced by the winner - will win next time out | ||||||||||||||||||
MU2425 | 17 | 08Dec24 | 16/10 | CL4 | 2000 M | 32 | 3g | 54 | 54 | R Ajinkya | 9 | A | 1 | 6 | 2-04.99 | 2-05.72 | 3 3/4L | LA DOLCE VITA |
set pace till entering straight weakened | ||||||||||||||||||
MU2425 | 4 | 24Nov24 | 12 | CL4 | 1600 M | 30 | 3g | 57 | 57 | R Ajinkya | 4 | A | 4 | 2 | 1-38.91 | 1-39.08 | 1L | ODYSSEUS |
5th till 1200, 4th till turn, improved to finish a good 2nd | ||||||||||||||||||
PU24 | 145 | 03Nov24 | M3Y | 1400 M | 0 | 3g | 56 | 56 | Withdrawn | 3 | 0 | 1-24.96 | -. | -L | PSYCHIC STAR | |||
not run |