History for the Horse: GRAND LADY (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NWCS23 | 458 | 09Dec23 | 250/1 | MC5 | 1207 | 0 | 2F | 55.0 | 55 | CAMERON HARDIE | 9 | A | 9 | 1-14.58 | 1-16.25 | 9 3/4L | HEARTWARMER (GB) | |
got loose on way to start, steadied start and hampered, in rear, pushed along 2f out, never on terms | ||||||||||||||||||
NWCS23 | 437 | 17Nov23 | 150/1 | MC5 | 1421m | 0 | 2F | 58.0 | 57 | RYAN SEXTON | 2 | A | 7 | 1-27.86 | 1-29.88 | 12L | INDALO (IRE) | |
always in rear | ||||||||||||||||||
STWL23 | 283 | 10Oct23 | 200/1 | MC5 | 1421 | 0 | 2F | 58.0 | 58 | PAUL MULRENNAN | 6 | A | 9 | 1-28.58 | 1-32.26 | 21L | SHAKEELA (GB) | |
slowly away, held up last, outpaced from 3f out, one pace from 1f out, not given hard time near finish |