History for the Horse: GREY SKY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2425 | 200 | 26Feb25 | 20 | CL5 | 1400 M | 23 | 4f | 59 | 59 | Md Ekram Alam | 9 | A | 11 | 1-29.84 | 1-34.95 | 30 3/4L | REINING QUEEN | |
HW2425 | 176 | 17Feb25 | 10 | CL5 | 1400 M | 25 | 4f | 62 | 62 | Jodha R S | 6 | A | 3 | 8 | 1-28.90 | 1-30.64 | 10 1/2L | SECRET OPTION |
3rd till turn, dropped back | ||||||||||||||||||
HW2425 | 152 | 09Feb25 | 12 | CL4 | 1100 M | 26 | 4f | 53 | 53 | Md Ekram Alam | 8 | A | 10 | 14 | 1-07.21 | 1-11.31 | 24L | GLIMMER OF HOPE |
10th till turn, went back last | ||||||||||||||||||
HW2425 | 137 | 28Jan25 | 20 | CL4 | 1200 M | 28 | 4f | 52.5 | 52 | Md Ekram Alam | 4 | A | 5 | 8 | 1-13.64 | 1-15.96 | 14 1/2L | NORMUI |
4th till 800, 5th till turn, went back | ||||||||||||||||||
HW2425 | 113 | 12Jan25 | 20 | CL4 | 1200 M | 30 | 4f | 54.5 | 54 | Jodha R S | 9 | S | 10 | 10 | 1-12.59 | 1-18.40 | 34 1/2L | FIRST LADY |
rambled in the rear | ||||||||||||||||||
HW2425 | 82 | 29Dec24 | 15 | CL4 | 1200 M | 31 | 3f | 53 | 53 | Jodha R S | 1 | S | 4 | 7 | 1-13.45 | 1-16.92 | 20 1/2L | NEWFOUND GLORY |
3rd till 800, 4th till turn, went back | ||||||||||||||||||
HW2425 | 65 | 16Dec24 | 20 | CL4 | 1400 M | 31 | 3f | 54 | 54 | Nakhat Singh | 8 | A | 8 | 11 | 1-26.08 | 1-29.40 | 19 1/4L | EMPERORS CHARM |
7th till 800, 8th till turn, dropped back | ||||||||||||||||||
HW2425 | 37 | 24Nov24 | 20 | CL4 | 1400 M | 31 | 3f | 56.5 | 56 | Md Ekram Alam | 7 | A | 6 | 6 | 1-27.27 | 1-33.47 | 37 1/2L | CLARA |
never prominent throughout |