History for the Horse: HAIL SEZER (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
RDCR24 | 108 | 18Oct24 | 1203 | 0 | 7G | 62.0 | 62 | CLIFFORD LEE | 13 | A | 10 | -L | HARRY'S HALO (IRE) | |||||
RDCR24 | 86 | 17Sep24 | 33/1 | 1203 | 71 | 7G | 58.5 | 58 | SHANE GRAY | 10 | A | 9 | 1-9..7 | 1-10.79 | -L | GRESSINGTON (IRE) | ||
RDCR24 | 80 | 24Aug24 | 1203 | 0 | 7G | 62.0 | 62 | SHANE GRAY | 12 | A | 8 | -L | ARCHDUKE FERDINAND (IRE) | |||||
STWL24 | 222 | 29Jul24 | 6/1 | 1222 | 72 | 7G | 60.0 | 60 | DAVID ALLAN | 5 | A | 10 | 1-16.4 | 1-17.9 | -L | DAYTONA LADY (IRE) | ||
CTRK24 | 28 | 13May24 | 10/1 | CL5 | 1199 | 69 | 7G | 61.0 | 61 | SAM JAMES | 7 | A | 1 | 1-12.81 | 1-12.81 | -L | HAIL SEZER (GB) | |
towards rear, switched right inside 2f out, headway and switched left over 1f out, ran on inside final furlong, led towards finish | ||||||||||||||||||
RDCR23 | 94 | 19Sep23 | 12/1 | CL4 | 1203 | 69 | 6G | 58.5 | 58 | S H JAMES | 11 | A | 9 | 1-10.64 | 1-11.66 | 5 1/2L | SECRET GUEST (GB) | |
rear mid-division, pushed along 2f out, never involved |