History for the Horse: HARSWELL STAR (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
STWL23 | 275 | 28Sep23 | 100/1 | CL6 | 1000 | 46 | 2F | 54.0 | 53 | ANDREW BRESLIN | 11 | A | 11 | 0-59.82 | 1-00.79 | 5 3/4L | LOTTING'S LASS (IRE) | |
slowly into stride, outpaced in rear, never involved | ||||||||||||||||||
BVRL23 | 128 | 20Sep23 | 80/1 | MC5 | 1005 | 46 | 2F | 58.0 | 57 | JONNY PEATE | 3 | A | 6 | 1-09.76 | 1-12.99 | 16L | ENCHANTING (GB) | |
in rear, never in contention | ||||||||||||||||||
BVRL23 | 79 | 18Jul23 | 1006 | 0 | 2F | 58.0 | 58 | JASON HART | 5 | 5 | -L | GRACEFUL THUNDER (GB) | ||||||
chased leaders, pushed along halfway, ridden and unable to quicken inside final 2f, weakened soon after |