History for the Horse: HAVANA SKY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 177 | 24Mar25 | 10 | 3yT | 1000 M | 43 | 3f | 57 | 57 | Shivam | 6 | A | 5 | 3 | 1-00.54 | 1-00.87 | 1 3/4L | ASHWA JIMBABE |
5th till turn, 4th till 100, finished 3rd | ||||||||||||||||||
DL2425 | 149 | 05Mar25 | 20 | T3Y | 1400 M | 43 | 3f | 55 | 55 | D S Deora | 4 | A | 3 | 5 | 1-27.08 | 1-29.13 | 12 3/4L | ASHWA KALI BHANI |
3rd till turn, trailed | ||||||||||||||||||
DL2425 | 140 | 25Feb25 | 4/10 | M3Y | 1000 M | 28 | 3f | 54.5 | 54 | Shivam | 3 | A | 3 | 1 | 1-02.68 | 1-02.68 | -L | HAVANA SKY |
3rd till 300, soon came with a fluent gallop to surge ahead | ||||||||||||||||||
DL2425 | 129 | 11Feb25 | 20 | 3yT | 1200 M | 27 | 3f | 52.5 | 52 | Arjun | 2 | A | 5 | 3 | 1-13.31 | 1-14.65 | 8L | ASHWA VEERAM |
5th till 200, 4th till pipped Rocket Rod | ||||||||||||||||||
DL2425 | 92 | 02Jan25 | 4/5 | M3Y | 1000 M | 0 | 3f | 54.5 | 54 | Withdrawn | 2 | 0 | 1-05.31 | -. | -L | EQUAL LUXURY | ||
not run | ||||||||||||||||||
DL2425 | 92 | 02Jan24 | 4/5 | M3Y | 1000 M | 0 | 3f | 54.5 | 54 | Withdrawn | 2 | 0 | 1-05.31 | -. | -L | EQUAL LUXURY | ||
not run |