History for the Horse: HEATHERDOWN HERO (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MBRG24 | 39 | 03Jul24 | 17/2 | CL5 | 3215 | 0 | 5G | 54.0 | 53 | PAULA MUIR | 7 | A | 6 | 3-30.96 | D-F. | -L | KNIGHTS AFFAIR (GB) | |
started very slowly, pulled hard in rear, appeared to collapse and fell 6f out | ||||||||||||||||||
RPON24 | 46 | 20Jun24 | 20/1 | CL6 | 2423 | 53 | 5G | 64.5 | 64 | MISS ALEX GARVEN | 6 | A | 4 | 2-38.32 | 2-39.37 | 5 1/4L | SAMEEM (IRE) | |
very slowly away, behind, headway over 2f out, went 4th inside final furlong, never dangerous | ||||||||||||||||||
BVRL24 | 27 | 29May24 | 12/1 | CL6 | 2435 | 54 | 5G | 61.0 | 61 | HOLLIE DOYLE | 9 | A | 5 | 2-46.58 | 2-47.38 | 3 3/4L | SPRING CHORUS (GB) | |
steadied and switched right start, held up well in rear, ridden out wide 2f out, cajoled along hung right and finally picked up inside final furlong, never going pace to get involved | ||||||||||||||||||
NWCS24 | 227 | 16Apr24 | 13/2 | CL6 | 2504 | 55 | 5G | 59.0 | 59 | HOLLIE DOYLE | 9 | A | 6 | 2-42.88 | 2-43.94 | 6 1/2L | GASTRONOMY (GB) | |
in rear, short of room over 2f out, soon pushed along off pace, kept on final 100 yards | ||||||||||||||||||
CTRK24 | 3 | 03Apr24 | 14/1 | CL6 | 2426 | 55 | 5G | 56.5 | 55 | PAULA MUIR | 9 | A | 8 | 3-02.82 | 3-09.96 | 36L | CLEAR WHITE LIGHT (GB) | |
Slowly away behind, effort 4f out, weakened 2f out, tailed off | ||||||||||||||||||
NWCS24 | 182 | 18Mar24 | 9/2 | CL5 | 2504 | 55 | 5G | 56.5 | 55 | PAULA MUIR | 8 | A | 2 | 2-43.38 | 2-43.54 | 1L | PERCY WILLIS (GB) | |
Keen in rear, good headway out wide over 4f out, soon challenging, led 3f out, ridden and headed over 1f out, kept on | ||||||||||||||||||
NWCS24 | 137 | 03Mar24 | 9/2 | CL6 | 3269 | 52 | 5G | 57.5 | 57 | HOLLIE DOYLE | 6 | A | 1 | 3-39.36 | 3-39.36 | -L | HEATHERDOWN HERO (GB) | |
Dwelt, held up last, steady headway from halfway, gradually eased to nearside from 4f out, led before 3f out, pushed along 2f out, ridden entering final furlong, kept on well inside final 110 yards, always doing enough near finish | ||||||||||||||||||
WHTN24 | 155 | 23Feb24 | 4/1 | CL6 | 2815 | 53 | 5G | 60.5 | 60 | HOLLIE DOYLE | 2 | A | 4 | 3-05.99 | 3-06.75 | 4 1/4L | LAWMANS BLIS (IRE) | |
Steadied start, raced keenly in rear, headway out wide over 1f out, hung left and plugged on inside final furlong, never going pace to get involved |